Sign up to stay up to date on the Sunny Isles Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Collins Ave Unit #506 1 2 1,168 $999,000 $855 0 days
18683 Collins Ave Unit #2006 1 1 688 $610,000 $886 2 days
18975 Collins Ave Unit #3303 3 4 2,271 $3,999,000 $1,760 0 days
250 174th St Unit #1808 2 3 1,087 $450,000 $413 0 days
19333 Collins Ave Unit #1903 2 3 1,457 $1,300,000 $892 0 days
18201 Collins Ave Unit #4106 2 3 1,614 $2,149,000 $1,331 2 days
18201 Collins Ave Unit #901A 2 2 1,289 $999,000 $775 1 day
4027 194th Trl 5 5 3,403 $3,995,000 $1,173 1 day
500 Bayview Dr Unit #2121 2 2 1,350 $530,000 $392 1 day
16400 Collins Ave Unit #544 2 2 1,760 $845,000 $480 1 day
17201 Collins Ave Unit #3501 3 4 2,755 $2,850,000 $1,034 2 days
18825 N Bay Rd 5 5 N/A $3,790,000 Unknown 4 days
17315 Collins Ave Unit #1803 2 2 1,007 $685,000 $680 4 days
19390 COLLINS Avenue Unit 1603 1 2 1,000 $419,000 $419 5 days
270 Atlantic Ave 9 10 7,558 $9,990,000 $1,321 5 days
329 Poinciana Dr Unit #909 4 3 2,425 $1,150,000 $474 7 days
100 Bayview Dr Unit #317 2 2 1,521 $626,000 $411 6 days
16275 Collins Ave Unit #1604 2 3 1,342 $1,289,000 $960 6 days
330 Sunny Isles Blvd Unit #5-1506 3 3 1,524 $1,220,000 $800 7 days
16445 Collins Ave Unit #OS25 2 2 1,460 $1,025,000 $702 6 days
17375 Collins Ave Unit #1108 3 3 1,860 $839,000 $451 7 days
17100 N BAY Road Unit 1401 3 2 1,353 $939,000 $694 10 days
15901 Collins Ave Unit #4301 3 4 2,768 $2,925,000 $1,056 8 days
18555 Collins Ave Unit #5201 4 6 6,121 $15,500,000 $2,532 8 days
No address 1 1 688 $585,000 $850 8 days
500 Bayview Dr Unit #822 2 2 1,295 $850,000 $656 9 days
16699 Collins Ave Unit #1908 2 2 1,423 $1,450,000 $1,018 11 days
16711 Collins Ave Unit #1207 3 3 2,120 $2,150,000 $1,014 11 days
18815 Atlantic Blvd N/A N/A 2,220 $2,750,000 $1,238 11 days
251 174th St Unit #1104 3 3 1,890 $969,000 $512 12 days
19111 Collins Ave Unit #2503 3 3 2,150 $1,845,000 $858 12 days
16001 Collins Ave Unit #4305 2 2 1,435 $1,290,000 $898 19 days
18201 Collins Ave Unit #4705 2 2 1,577 $1,390,000 $881 19 days
250 Sunny Isles Blvd Unit #3-902 3 2 1,461 $900,000 $616 14 days
19370 Collins Ave Unit #1001 2 2 1,505 $695,000 $461 392 days
16425 Collins Avenue Unit 818 3 2 1,760 $1,295,000 $735 14 days
330 Sunny Isles Blvd Unit #5-2401 3 4 1,892 $1,689,000 $892 17 days
15811 Collins Ave Unit #2905 2 2 1,463 $1,200,000 $820 14 days
16699 Collins Ave Unit #1604 2 3 1,715 $1,039,000 $605 14 days
300 Bayview Dr Unit #916 3 2 1,570 $900,000 $573 17 days
400 Sunny Isles Blvd Unit #1604 3 3 1,705 $1,293,000 $758 18 days
17201 Collins Ave Unit #2502 2 2 1,396 $1,285,000 $920 14 days
18101 Collins Ave Unit #1101 3 4 2,143 $2,690,000 $1,255 14 days
235 Atlantic Ave 5 4 3,330 $5,495,000 $1,650 15 days
16047 Collins Ave Unit #1703 3 6 3,480 $4,699,000 $1,350 15 days
17375 Collins Ave Unit #1703 2 2 1,290 $740,000 $573 15 days
16425 Collins Ave Unit #2415 2 2 1,460 $1,225,000 $839 15 days
19111 Collins Ave Unit #607 2 3 1,900 $1,650,000 $868 15 days
330 Sunny Isles Blvd Unit #5-1708 3 4 1,892 $1,400,000 $739 15 days
301 174th Street Unit 1401 2 2 1,488 $459,000 $308 18 days
Average: 2.6 3.1 2,024 $2,561,247 $1,001 150 days
Viewing 1 - 50 of 802
Viewing 1 - 50 of 802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Sunny Isles Blvd Unit #1-1505 3 2 1,489 $849,000 $570 21 days
17001 Collins Ave Unit #2307 2 3 1,479 $1,999,999 $1,352 46 days
16400 Collins Ave Unit #1242 2 2 1,530 $849,000 $554 36 days
321 Poinciana Dr Unit #901 4 4 2,650 $1,499,000 $565 31 days
300 Bayview Dr Unit #307 2 2 1,350 $424,900 $314 62 days
18101 Collins Ave Unit #606 1 2 1,168 $899,000 $769 67 days
17001 Collins Ave Unit #1407 1 2 1,110 $1,300,000 $1,171 42 days
220 187th St 3 3 1,813 $2,290,000 $1,263 49 days
16485 Collins Ave Unit #536 2 3 2,020 $1,650,000 $816 42 days
19380 Collins Avenue Unit 701 2 2 1,505 $439,900 $292 107 days
17201 Collins Ave Unit #2804 2 3 1,886 $1,640,000 $869 86 days
No address 2 2 1,024 $515,000 $502 107 days
17700 N Bay Rd Unit #805 2 2 1,300 $655,000 $503 139 days
17121 Collins Ave Unit #4803 6 8 8,332 $11,600,000 $1,392 58 days
100 Bayview Drive Unit 1125 2 2 1,357 $440,000 $324 252 days
16445 Collins Ave Unit #2722 1 2 1,260 $699,900 $555 129 days
17201 Collins Ave Unit #1009 2 2 1,301 $950,000 $730 154 days
242 189th St 2 2 1,400 $1,595,000 $1,139 223 days
16001 Collins Ave Unit #2203 2 3 1,962 $1,690,000 $861 253 days
204 191st St 4 3 2,632 $2,200,000 $835 189 days
400 Sunny Isles Blvd Unit #116 2 3 1,403 $920,000 $655 217 days
18201 Collins Ave Unit #5104 2 4 1,643 $1,595,000 $970 206 days
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
18201 Collins Ave Unit #708 1 2 881 $739,000 $838 278 days
210 174th St Unit #2005 3 2 1,628 $479,000 $294 386 days
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $2,544 397 days
15901 Collins Ave Unit #3302 3 4 1,979 $1,750,000 $884 398 days
16445 Collins Ave Unit #728 2 2 1,760 $1,100,000 $625 161 days
150 Sunny Isles Blvd Unit #1-501 4 3 1,729 $999,000 $577 387 days
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $1,507 522 days
16445 Collins Ave Unit #1126 3 3 2,020 $2,075,000 $1,027 535 days
262 189th Ter 5 6 4,140 $5,450,000 $1,316 985 days
17375 Collins Ave Unit #1708 3 3 1,860 $839,000 $451 802 days
Average: 2.7 3.2 2,161 $2,320,657 $879 230 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15901 Collins Ave Unit #4106 3 4 2,327 $2,395,000 $2,300,000 $988 14 days 7/28/26
15811 Collins Ave Unit #1601 3 4 2,928 $2,549,000 $2,500,000 $853 230 days 7/27/26
301 174th St Unit #820 2 2 1,488 $455,000 $430,000 $288 158 days 7/24/26
19333 E Collins Ave Unit #1402 2 3 1,756 $1,690,000 $1,530,000 $871 196 days 7/23/26
100 Bayview Dr Unit #205 2 2 1,603 $435,000 $410,000 $255 27 days 7/22/26
16425 Collins Ave Unit #714 2 2 1,760 $999,000 $930,000 $528 104 days 7/22/26
210 174 Street Unit 1810 2 2 1,840 $580,000 $530,000 $288 277 days 7/22/26
200 Sunny Isles Blvd Unit #2-701 3 2 1,447 $710,000 $600,000 $414 77 days 7/21/26
15811 Collins Ave Unit #1803 3 3 1,935 $1,675,000 $1,535,000 $793 30 days 7/21/26
400 Sunny Isles Blvd Unit #2019 4 5 3,088 $2,030,000 $1,865,000 $603 96 days 7/21/26
19333 Collins Ave Unit #2304 3 3 2,420 $1,680,000 $1,519,000 $627 86 days 7/21/26
18201 Collins Ave Unit #1408 1 2 881 $808,000 $785,000 $891 227 days 7/21/26
17315 Collins Ave Unit #806 2 2 908 $439,000 $439,000 $483 7 days 7/20/26
18101 Collins Ave Unit #5104 2 3 1,600 $1,585,000 $1,560,000 $975 73 days 7/17/26
16711 Collins Ave Unit #1004 3 2 1,820 $1,595,000 $1,500,000 $824 68 days 7/17/26
19380 Collins Ave Unit #726 2 2 1,492 $487,000 $440,000 $294 174 days 7/17/26
300 Sunny Isles Blvd Unit #4-1206 2 3 1,524 $1,200,000 $1,200,000 $787 69 days 7/16/26
16445 Collins Ave Unit #922 1 2 1,260 $997,500 $990,000 $785 57 days 7/15/26
18975 Collins Ave Unit #3703 3 4 2,271 $4,100,000 $4,000,000 $1,761 335 days 7/14/26
301 174th St Unit #1018 2 2 1,830 $579,000 $545,000 $297 127 days 7/13/26
200 Sunny Isles Blvd Unit #TH-205 4 4 2,472 $1,100,000 $1,100,000 $444 116 days 7/8/26
17555 Collins Ave Unit #2703 3 3 1,840 $2,189,000 $1,960,000 $1,065 216 days 7/8/26
400 Sunny Isles Blvd Unit #920 3 3 1,732 $1,230,000 $1,150,000 $663 271 days 7/8/26
16001 Collins Ave Unit #1502 3 4 1,979 $1,650,000 $1,600,000 $808 112 days 7/7/26
230 174th Street Unit 2402 2 2 1,276 $425,000 $360,000 $282 41 days 7/6/26
330 Sunny Isles Boulevard Unit 5-1408 3 4 1,892 $1,750,000 $1,650,000 $872 90 days 7/6/26
250 Sunny Isles Blvd Unit #3-802 3 2 1,461 $785,000 $750,000 $513 137 days 7/6/26
16051 Collins Ave Unit #2102 2 3 2,235 $2,750,000 $2,750,000 $1,230 212 days 7/6/26
19390 Collins Ave Unit #PH-7 2 2 1,525 $425,000 $410,000 $268 169 days 7/2/26
18201 Collins Ave Unit #5206 2 4 2,137 $2,095,000 $2,095,000 $980 0 days 7/1/26
18555 Collins Ave Unit #1705 3 5 4,154 $5,495,000 $4,700,000 $1,131 5 days 7/1/26
16001 Collins Ave Unit #4001 3 4 2,768 $2,850,000 $2,700,000 $975 180 days 7/1/26
17150 N Bay Rd Unit #2914 3 2 1,353 $630,000 $580,000 $428 275 days 7/1/26
17475 Collins Ave Unit #1703 2 3 2,070 $2,575,000 $2,450,000 $1,183 9 days 6/30/26
314 Poinciana Drive Unit 806 4 3 2,265 $1,180,000 $1,020,000 $450 23 days 6/30/26
16901 Collins Ave Unit #2203 3 5 2,496 $4,850,000 $4,250,000 $1,702 175 days 6/30/26
330 Sunny Isles Blvd Unit #5-1902 3 4 1,892 $2,200,000 $1,825,000 $964 187 days 6/30/26
17749 Collins Ave Unit #1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 203 days 6/30/26
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
16445 Collins Avenue Unit 1026 2 3 2,020 $1,395,000 $1,225,000 $606 26 days 6/29/26
19380 Collins Ave Unit #1503 2 2 1,505 $442,150 $420,000 $279 3 days 6/26/26
No address 3 7 4,609 $7,599,000 $7,200,000 $1,562 16 days 6/26/26
301 174th St Unit #1912 2 2 1,856 $459,000 $410,000 $220 41 days 6/26/26
18555 Collins Ave. Unit #3005 4 5 3,415 $3,978,400 $3,797,359 $1,111 91 days 6/26/26
210 174th St Unit #2411 2 2 1,507 $465,000 $455,000 $301 85 days 6/26/26
16001 Collins Ave Unit #2902 3 4 1,979 $1,775,000 $1,700,000 $859 37 days 6/25/26
18201 Collins Ave Unit #4404 3 4 2,174 $2,089,000 $2,089,000 $960 127 days 6/25/26
17975 Collins Ave Unit #N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 423 days 6/25/26
290 174th St Unit #2211 2 2 1,240 $485,000 $450,000 $362 29 days 6/23/26
18260 N Bay Rd Unit #320 2 2 1,065 $595,000 $490,000 $460 270 days 6/23/26
Average: 2.6 3.2 2,077 $2,136,834 $1,994,548 $807 141 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253