Sign up to stay up to date on the South Miami Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Sw 61st Ave 3 2 1,723 $1,499,000 $869 1 day
6340 Sw 63rd Ter N/A N/A N/A $730,000 Unknown 2 days
6340 Sw 63rd Ter 3 2 1,488 $730,000 $490 2 days
7400 Ponce De Leon Rd 5 7 N/A $9,200,000 Unknown 3 days
No address 3 2 1,862 $750,000 $402 5 days
5231 Sw 65th Ave 3 3 2,070 $1,899,000 $917 9 days
6126 Sw 61st St 4 3 864 $1,100,000 $1,273 12 days
7538 Hardee Dr 7 7 7,395 $6,000,000 $811 14 days
6460 Bird Rd N/A N/A N/A $2,250,000 Unknown 15 days
6811 Sw 80th St 3 2 1,319 $1,165,000 $883 15 days
6215 Sw 78th St Unit #2C 3 3 1,632 $750,000 $459 31 days
7225 Sw 79th Ter 5 4 4,599 $4,500,000 $978 23 days
7709 Sw 67th Ave N/A N/A N/A $3,450,000 Unknown 23 days
6421 Sw 64th Ave 6 3 2,808 $1,300,000 $462 23 days
6001 Sw 70th St Unit #640 2 2 1,010 $455,000 $450 24 days
6001 Sw 70th St Unit #228 3 2 1,164 $515,000 $442 25 days
7709 Sw 67th Ave N/A N/A N/A $3,450,000 Unknown 24 days
6165 Sw 62nd Ter 2 1 736 $625,000 $849 29 days
5959 Sw 71st St Unit #616 1 2 765 $726,750 $950 28 days
5959 Sw 71st St Unit #922 2 2 829 $816,565 $985 28 days
5959 Sw 71st St Unit #715 1 1 612 $569,160 $930 29 days
6001 Sw 70th St Unit #447 2 2 1,010 $460,000 $455 31 days
4950 Sw 63rd Ave 4 4 3,239 $2,975,000 $918 32 days
6529 Sw 78th Ter 3 2 1,711 $899,900 $525 31 days
6255 Sw 62nd Ct 3 2 1,274 $1,050,000 $824 37 days
6459 Sw 72nd St 3 3 2,679 $1,290,000 $481 38 days
6411 Sw 62nd Ct 2 1 750 $850,000 $1,133 44 days
6621 Sw 77th Ter N/A N/A N/A $995,000 Unknown 44 days
6621 Sw 77th Ter 3 2 1,629 $925,000 $567 45 days
6001 Sw 70th St Unit #305 2 2 1,010 $460,000 $455 47 days
6001 Sw 70th St Unit #514 3 2 1,163 $490,000 $421 51 days
5901 SW 82nd Street 4 3 1,922 $2,250,000 $1,170 49 days
6001 Sw 70th St Unit #542 2 2 1,010 $462,000 $457 51 days
6501 Sw 58th Pl 2 1 780 $580,000 $743 52 days
6210 Sw 63rd Ter 3 2 1,524 $1,200,000 $787 54 days
5420 SW 63rd Ave 5 4 2,873 $1,750,000 $609 52 days
7101 Sw 67th Ave Unit #1 3 3 2,200 $775,000 $352 53 days
7530 Sw 62nd Street 6 6 4,557 $4,200,000 $921 53 days
7220 Sw 65th Ave 3 2 2,202 $1,299,000 $589 54 days
5880 Sw 87th St 3 2 2,090 $2,298,000 $1,099 54 days
6375 Sw 41st St 3 2 1,185 $700,000 $590 33 days
5960 Sw 86th St 4 3 2,250 $2,298,000 $1,021 65 days
6440 Miller Dr 3 2 2,385 $1,500,000 $628 76 days
6867 Sw 62nd Ter 3 3 3,443 $2,200,000 $638 82 days
6871 S Sunset Dr 4 4 3,307 $2,600,000 $786 88 days
7400 Sw 57th Ave N/A N/A N/A $8,995,000 Unknown 88 days
6001 SW 70 St Unit 550 3 2 1,164 $480,000 $412 98 days
8020 Sw 62nd Ave 4 4 3,248 $3,199,000 $984 103 days
4025 Sw 62nd Ct 2 1 902 $650,000 $720 107 days
5700 Sw 63rd Ct 4 4 2,954 $1,700,000 $575 122 days
Average: 3.3 2.7 2,063 $1,813,427 $731 66 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6744 Sw 78th Ter 3 2 1,278 $1,250,000 $978 20 days
7620 Sw 59th Ave 3 3 2,291 $1,450,000 $632 2 days
6667 Miller Dr Unit #37 2 3 1,007 $470,000 $466 75 days
6304 Sw 58th Ave 3 1 1,815 $700,000 $385 39 days
6556 Sw 78th Ter 3 1 1,092 $750,000 $686 8 days
Average: 2.8 2.0 1,496 $924,000 $630 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5951 Sw 84th St 3 2 1,432 $1,500,000 $1,400,000 $977 4 days 9/9/24
6338 Sw 41st St 3 2 1,350 $849,000 $799,850 $592 50 days 9/6/24
5885 Sw 80th St 3 2 1,666 $1,550,000 $1,550,000 $930 3 days 8/26/24
5975 Sunset Dr Unit #603 N/A N/A N/A $530,000 $507,000 Unknown 139 days 8/23/24
6041 Sw 64th Ter 3 1 1,554 $575,000 $525,000 $337 42 days 8/20/24
6339 Sw 42nd St 3 2 1,162 $625,000 $665,000 $572 14 days 8/19/24
No address 4 2 1,234 $671,940 $685,000 $555 30 days 8/14/24
No address N/A N/A N/A $671,940 $685,000 Unknown 34 days 8/14/24
5901 Sw 64th St 5 3 2,038 $1,425,000 $1,200,000 $588 97 days 8/8/24
5885 Sw 84th St 4 2 2,666 $3,250,000 $3,500,000 $1,312 4 days 8/7/24
7861 Sw 68th Ave 4 3 1,949 $1,525,000 $1,450,000 $743 67 days 8/7/24
8301 Sw 62nd Pl 3 2 1,621 $1,089,000 $1,195,900 $737 3 days 8/5/24
6625 Sw 61st Street 3 3 1,458 $1,195,000 $1,050,000 $720 33 days 8/2/24
4841 Sw 64th Ct 3 2 2,599 $1,600,000 $1,495,000 $575 95 days 8/2/24
5555 Ludlam Rd Unit #42 2 3 1,007 $435,000 $425,000 $422 12 days 8/1/24
6667 Miller Dr Unit #9 2 3 1,007 $465,000 $460,000 $456 16 days 7/30/24
6051 Sw 88th St 5 4 3,415 $1,805,000 $1,850,000 $541 20 days 7/26/24
6030 Sw 60th Ter 4 2 1,800 $955,000 $905,000 $502 9 days 7/19/24
6611 Sw 70th Ln Unit #27 2 3 2,200 $799,000 $710,000 $322 63 days 7/17/24
5901 Sw 63rd St 3 2 1,384 $650,000 $570,000 $411 116 days 7/16/24
5748 Sw 53rd Ter 4 2 2,261 $1,150,000 $1,000,000 $442 14 days 7/12/24
5933 Sw 61st Ave 3 3 N/A $699,999 $740,000 Unknown 8 days 7/10/24
6320 Sw 62nd Ter N/A N/A N/A $795,000 $880,000 Unknown 10 days 7/8/24
6320 Sw 62nd Ter 3 2 1,918 $795,000 $880,000 $458 10 days 7/8/24
5730 Sw 49th St 4 3 1,744 $1,300,000 $1,400,000 $802 10 days 7/8/24
6421 Sw 63rd Ave 3 2 1,588 $1,195,000 $1,195,000 $752 36 days 7/1/24
6623 Sw 53rd Ter 3 2 1,637 $1,299,000 $1,225,000 $748 54 days 7/1/24
5620 Sw 63rd Ct 3 2 1,527 $1,100,000 $1,350,000 $884 10 days 6/28/24
5981 Sw 85th St 6 6 4,775 $3,500,000 $3,400,000 $712 223 days 6/28/24
6521 Sw 64th Ct 3 3 2,137 $1,575,000 $1,350,000 $631 27 days 6/26/24
No address 2 1 1,104 $525,000 $527,500 $477 16 days 6/18/24
6899 Sw 62nd Ter 5 6 3,804 $2,600,000 $2,300,000 $604 9 days 6/17/24
7010 Sw 68th Ct 3 3 2,043 $1,595,000 $1,588,000 $777 6 days 6/7/24
5817 Sw 62nd Ave 4 3 1,084 $1,050,000 $1,025,000 $945 13 days 6/7/24
5991 Sw 81st St 5 7 4,785 $5,390,000 $5,450,000 $1,138 8 days 6/7/24
6523 Sw 77th Ter 3 2 1,372 $985,000 $1,070,000 $779 16 days 6/6/24
7730 Sw 62nd Ave Unit #3A 2 3 1,554 $595,000 $565,000 $363 32 days 6/6/24
5931 Sw 82nd St 4 3 2,520 $2,995,000 $3,165,000 $1,255 3 days 6/3/24
6667 Miller Dr Unit #5 2 3 1,007 $449,000 $440,000 $436 45 days 5/31/24
No address N/A N/A N/A $760,000 $720,000 Unknown 97 days 5/31/24
No address N/A N/A N/A $760,000 $720,000 Unknown 97 days 5/31/24
No address N/A N/A N/A $760,000 $720,000 Unknown 97 days 5/31/24
6781 Sw 68th Ter 4 5 3,079 $2,598,000 $2,410,000 $782 351 days 5/31/24
6225 Sw 78 St Unit #1C 3 3 1,972 $739,000 $730,000 $370 21 days 5/28/24
6315 Sw 42nd St 2 1 1,050 $670,000 $655,000 $623 50 days 5/27/24
5990 Sw 56 St 4 5 3,423 $2,125,000 $1,860,000 $543 41 days 5/23/24
6501 Sw 64th Ave 4 2 1,362 $975,000 $1,000,000 $734 4 days 5/21/24
5772 Sw 74th Ter 3 3 1,702 $900,000 $847,000 $497 83 days 5/17/24
7065 Sw 67th Ave Unit #13 3 3 2,200 $819,000 $795,000 $361 47 days 5/16/24
8100 Sw 60th Ave 4 4 2,793 $2,499,000 $2,421,052 $866 0 days 5/14/24
Average: 3.3 2.9 2,123 $1,468,464 $1,432,432 $680 43 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77