Sign up to stay up to date on the Pembroke Pines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Nw 88th Ter 3 2 1,578 $520,000 $329 1 day
11824 SW 13th Court 4 4 2,792 $999,000 $357 1 day
20822 Nw 2nd St 3 3 1,361 $439,000 $322 1 day
278 Sw 159th Pl 3 3 1,756 $630,000 $358 1 day
651 SW 176TH Avenue 4 2 1,510 $639,500 $423 1 day
18343 SW 5TH Court 3 2 1,731 $660,000 $381 1 day
1853 Nw 130th Ave 3 3 1,889 $739,000 $391 2 days
6041 SW 195TH Avenue 3 3 1,900 $735,000 $386 2 days
11311 Nw 23rd St 4 3 2,136 $740,000 $346 1 day
8651 Sw 12th St 3 2 1,077 $554,900 $515 6 days
15982 Nw 12th Ct 3 2 1,717 $659,000 $383 2 days
16249 Nw 24th St 3 2 1,528 $643,000 $420 2 days
149 Sw 67th Ter 2 3 1,290 $430,000 $333 2 days
12944 NW 21ST Street 5 3 2,829 $1,029,500 $363 5 days
17225 Nw 7th St 3 2 N/A $549,000 Unknown 4 days
6601 Sw 6th St 3 2 1,148 $599,900 $522 5 days
1371 SW 181ST Avenue 4 2 2,025 $650,000 $320 4 days
16320 NW 9th Drive 4 3 3,169 $874,999 $276 4 days
358 SW 188TH Terrace 3 2 2,100 $769,000 $366 5 days
9110 Nw 18th Ct 4 2 1,730 $625,000 $361 5 days
420 Sw 71st Way 3 2 1,389 $439,000 $316 5 days
904 Nw 100th Ave 3 4 1,584 $495,000 $312 5 days
9260 Nw 16th St Unit ##9260 4 3 2,206 $598,000 $271 19 days
2130 Nw 106th Ave 4 3 1,893 $725,000 $382 5 days
220 Sw 65th Ave 3 2 1,276 $520,000 $407 5 days
945 Nw 202nd Ave 4 3 2,527 $855,000 $338 6 days
13237 Nw 15th Ct 3 2 1,882 $689,900 $366 6 days
15973 Sw 4th St 5 3 3,093 $1,125,000 $363 6 days
19450 Nw 7th St 4 2 2,761 $849,000 $307 6 days
10232 Sw 16th Ct 3 2 1,710 $560,000 $327 27 days
7565 Nw 19th Dr 3 3 2,200 $775,000 $352 6 days
19389 SW 64th Street 5 4 3,106 $849,999 $273 7 days
8720 Nw 11th St 3 2 1,377 $620,000 $450 7 days
1032 Nw 139th Ter 4 3 2,410 $920,000 $381 7 days
1391 E GOLFVIEW Drive Unit 1391 3 2 1,672 $499,999 $299 7 days
18795 Nw 24th Ct 3 2 1,821 $759,990 $417 7 days
1470 Flamingo Ct 3 2 1,368 $499,999 $365 7 days
7120 SW 13TH Street 4 3 1,648 $679,000 $412 7 days
16223 SW 15TH Street 4 4 2,590 $829,900 $320 8 days
13791 Nw 23rd St 6 4 2,830 $989,900 $349 7 days
340 Sw 167th Ave 5 3 3,007 $1,049,000 $348 8 days
2210 Nw 93rd Ave 4 3 2,014 $710,000 $352 8 days
1517 Fairway Road 3 3 1,662 $449,900 $270 8 days
351 Sw 121st Ave 3 3 1,428 $489,000 $342 9 days
694 Sw 168th Way 5 3 3,156 $1,050,000 $332 9 days
1216 NW 100TH Avenue 3 3 1,584 $485,000 $306 9 days
16428 Nw 14th St 3 3 2,286 $765,000 $334 4 days
150 Nw 151st Ave 4 7 2,274 $750,000 $329 9 days
15645 Sw 16th Ct 3 2 1,774 $699,999 $394 9 days
15883 SW 14TH Court 3 2 1,840 $620,000 $336 10 days
Average: 3.4 2.7 1,970 $702,558 $350 77 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19352 Nw 11th St 4 3 2,655 $824,000 $310 6 days
906 Sw 143rd Ave Unit #2005 3 3 N/A $430,000 Unknown 6 days
8220 Nw 15th St 2 1 1,044 $420,000 $402 7 days
9320 Nw 13th St 3 2 1,548 $510,000 $329 15 days
1273 Nw 192nd Ter 3 3 2,144 $595,000 $277 4 days
10231 Buttercup Ct 3 2 1,304 $420,000 $322 12 days
2245 Nw 160th Ter 3 3 1,230 $429,000 $348 8 days
744 Sw 159th Ln 4 2 2,690 $735,000 $273 3 days
16358 SW 8th Street 3 2 2,098 $719,000 $342 9 days
No address 4 4 2,237 $770,000 $344 24 days
15942 Nw 21st St 4 2 1,590 $565,000 $355 20 days
19303 SW 60th Court 3 2 1,691 $724,900 $428 32 days
8420 Nw 10th St 3 2 1,150 $490,000 $426 29 days
No address 3 2 1,632 $645,900 $395 3 days
1141 Nw 173rd Ave 3 2 1,577 $650,000 $412 16 days
1522 Nw 182nd Way 4 3 2,810 $799,900 $284 5 days
8740 Pasadena Blvd 4 2 1,808 $715,000 $395 27 days
1421 Sw 104th Ave 3 2 1,914 $724,900 $378 13 days
No address 3 2 1,683 $670,000 $398 10 days
12427 Nw 18th Ct 3 4 2,928 $735,000 $251 43 days
18057 SW 12th Court 4 2 2,175 $639,900 $294 19 days
20807 Nw 1st St 2 2 1,361 $406,000 $298 14 days
15907 Sw 2nd Pl 3 3 1,888 $585,000 $309 48 days
950 Sw 95th Ter 4 3 2,114 $499,000 $236 38 days
1500 Lacosta Drive W 3 3 2,368 $750,000 $316 12 days
2321 Pine Needle Ct 2 2 1,196 $435,000 $363 41 days
2330 Plum Ct 2 2 1,196 $435,000 $363 21 days
18443 Nw 13th St 4 3 2,362 $795,000 $336 5 days
8580 NW 12th Street 3 2 1,579 $520,000 $329 4 days
1507 Sw 113th Ave 3 3 2,246 $687,000 $305 9 days
17953 Sw 11th St 3 2 1,356 $525,000 $387 52 days
749 Nw 208th Way 2 3 1,361 $412,000 $302 35 days
1131 Sw 110th Ave 3 2 1,300 $525,000 $403 46 days
18451 Nw 13th St 4 3 2,456 $899,000 $366 7 days
1090 Nw 192nd Ave 3 2 1,944 $795,000 $408 37 days
1434 Sw 159th Ln 4 3 2,718 $1,000,000 $367 34 days
16387 Nw 13th St 5 4 3,486 $1,199,000 $343 41 days
6841 Sw 1st Ct 4 2 1,778 $639,000 $359 40 days
6920 SW 8th Street 3 2 1,162 $479,912 $413 5 days
1220 W Bel Aire Dr W 4 3 2,988 $874,950 $292 74 days
15825 Sw 3rd Ct Unit #204 3 2 1,711 $415,000 $242 61 days
1401 Nw 187th Ave 4 3 2,106 $725,000 $344 61 days
11730 Nw 12th St 3 2 1,304 $475,000 $364 27 days
1049 Sw 147th Ave Unit #5607 3 3 1,315 $409,000 $311 57 days
510 Nw 97th Ter 3 2 1,655 $690,000 $416 75 days
16332 Sw 10th St 3 2 1,991 $646,900 $324 70 days
510 Nw 207th Ave 4 3 2,592 $705,000 $271 50 days
9601 Nw 16th Street 3 2 1,341 $459,000 $342 68 days
19387 Nw 13th St 5 3 3,215 $945,000 $293 61 days
317 Sw 191st Ter 4 2 2,216 $700,000 $315 81 days
Average: 3.3 2.5 1,887 $636,948 $343 51 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 Nw 192nd Ln 3 2 1,483 $540,000 $540,000 $364 84 days 7/28/26
724 Nw 170th Ter 3 3 1,726 $509,000 $499,900 $289 42 days 7/27/26
19185 Nw 22nd St 3 3 1,998 $799,900 $805,000 $402 20 days 7/24/26
19023 Sw 60th Ct 5 4 3,688 $1,099,000 $1,110,000 $300 7 days 7/24/26
19302 Sw 68th St 4 3 2,702 $829,500 $800,000 $296 13 days 7/24/26
No address 3 3 1,550 $459,000 $440,000 $283 12 days 7/24/26
15123 Nw 8th St 3 3 1,515 $520,000 $510,000 $336 21 days 7/24/26
17083 Nw 23rd St 2 3 1,123 $400,000 $405,000 $360 7 days 7/24/26
1166 Nw 100th Ave 3 3 1,584 $475,000 $470,000 $296 111 days 7/24/26
20230 Nw 7th St 5 3 4,059 $1,589,000 $1,295,000 $319 188 days 7/24/26
16429 NW 16th Street 4 3 2,603 $885,000 $869,000 $333 7 days 7/23/26
17027 Nw 19th St 4 3 2,709 $870,000 $870,000 $321 16 days 7/23/26
1155 Nw 132nd Ave 3 3 1,889 $660,000 $670,000 $354 8 days 7/23/26
8740 Nw 11th St 3 2 1,916 $615,000 $580,000 $302 86 days 7/23/26
324 Nw 153rd Ln 3 2 1,709 $600,000 $550,000 $321 117 days 7/23/26
19305 SW 66th Street 3 2 1,691 $599,400 $565,000 $334 8 days 7/22/26
1421 SW 88th Way 3 2 1,824 $589,999 $580,000 $317 17 days 7/22/26
17009 Nw 22nd St 3 2 1,368 $464,000 $460,000 $336 67 days 7/22/26
8527 Pines Blvd N/A N/A N/A $3,400,000 $3,450,000 Unknown 121 days 7/22/26
1730 Nw 108th Ave 4 2 1,822 $675,000 $645,000 $354 26 days 7/21/26
13775 Nw 20th St 5 3 2,829 $924,900 $915,000 $323 16 days 7/21/26
1561 NW 168th Avenue 4 2 2,172 $796,000 $760,000 $349 8 days 7/20/26
701 Sw 93rd Ave 4 2 2,210 $699,900 $710,000 $321 11 days 7/20/26
13845 Nw 14th St 5 4 3,316 $960,000 $960,000 $289 14 days 7/20/26
8400 Nw 7th St 3 2 1,560 $665,000 $655,000 $419 28 days 7/20/26
18168 Sw 3rd St 4 3 1,873 $710,000 $710,000 $379 35 days 7/20/26
280 Sw 167th Ave 3 3 2,076 $800,000 $780,000 $375 42 days 7/20/26
648 SW 168th Terrace 5 3 3,156 $960,000 $920,000 $291 82 days 7/20/26
2110 NW 75th Way 3 3 2,200 $499,000 $530,000 $240 6 days 7/17/26
19831 Nw 4th St 4 3 2,760 $935,000 $935,000 $338 20 days 7/17/26
2262 Nw 171st Ter 3 3 1,263 $468,000 $430,000 $340 43 days 7/17/26
1845 Nw 139th Ter 5 3 2,791 $990,000 $975,000 $349 90 days 7/17/26
935 Nw 203rd Ave 4 3 2,527 $829,000 $800,000 $316 149 days 7/17/26
1761 NW 107th Avenue 4 2 2,000 $679,000 $680,000 $340 15 days 7/16/26
13224 Nw 12th St 4 3 2,339 $750,000 $735,000 $314 120 days 7/16/26
12417 Nw 17th Mnr 4 4 2,921 $747,000 $725,000 $248 33 days 7/15/26
8720 Johnson St 3 2 1,246 $499,000 $499,000 $400 25 days 7/15/26
401 Nw 93rd Ave 4 2 1,784 $628,000 $625,000 $350 50 days 7/15/26
5330 SW 199 Avenue 4 2 2,054 $1,200,000 $1,075,000 $523 93 days 7/15/26
1511 Nw 168th Ave 4 3 2,521 $845,000 $850,000 $337 71 days 7/15/26
1340 E Golfview Drive 3 2 1,323 $430,000 $422,000 $318 119 days 7/15/26
10237 Sw 12th St 4 3 2,476 $950,000 $950,000 $383 11 days 7/14/26
18000 Nw 16th St 4 4 3,099 $899,999 $910,000 $293 6 days 7/13/26
8780 NW 11th Street 3 2 1,616 $549,900 $550,000 $340 28 days 7/13/26
18083 Sw 13th St 4 3 2,062 $730,000 $715,000 $346 23 days 7/13/26
12259 Nw 11th St 3 2 1,511 $485,000 $475,000 $314 87 days 7/13/26
7546 Nw 18th Dr 3 3 2,168 $599,900 $535,000 $246 448 days 7/13/26
16773 NW 16th Street 4 3 2,864 $865,000 $840,000 $293 7 days 7/10/26
15782 Nw 10th St 4 3 2,254 $790,000 $800,000 $354 6 days 7/10/26
1841 Nw 113th Ave 3 2 1,645 $659,900 $655,000 $398 3 days 7/10/26
Average: 3.5 2.7 2,007 $681,123 $663,864 $335 59 days
Viewing 1 - 50 of 602
Viewing 1 - 50 of 602