Sign up to stay up to date on the Pembroke Pines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17251 Nw 6th St 3 2 1,356 $535,000 $394 22 days
1271 Sw 85th Ave 3 2 1,347 $540,000 $400 1 day
156 Sw 185th Way 4 3 1,587 $565,000 $356 1 day
18961 Nw 10th Ter 4 3 2,071 $725,000 $350 1 day
720 W Cypress Pointe Dr W 3 2 2,525 $905,000 $358 1 day
11330 SW 8th Place 3 2 1,416 $599,900 $423 2 days
16323 SW 6th Street 3 2 2,098 $675,000 $321 2 days
SW 196th Avenue N/A N/A N/A $16,000,000 Unknown 3 days
306 Sw 120th Ave 3 3 1,428 $479,900 $336 2 days
20839 Nw 4th St 3 3 1,361 $430,000 $315 4 days
6541 Sw 5th St 4 3 1,477 $579,900 $392 2 days
19174 Nw 23rd Pl 4 2 1,957 $774,900 $395 3 days
19730 SW 14th Street N/A N/A N/A $950,000 Unknown 3 days
675 Sw 159th Ln 6 4 4,036 $1,100,000 $272 3 days
13702 Nw 18th St 5 3 3,123 $1,199,900 $384 3 days
7372 NW 18TH Court 5 4 3,033 $1,225,000 $403 3 days
1150 SW 189TH Avenue 4 3 2,461 $800,000 $325 3 days
15891 SW 14TH Street 4 3 2,054 $675,000 $328 3 days
1280 Sw 113th Way 4 5 3,158 $1,200,000 $379 4 days
628 Sw 147th Ter 3 3 1,772 $510,000 $287 4 days
2221 Buttonwood Ave 2 2 1,196 $445,000 $372 4 days
10720 Nw 11th St 3 3 1,373 $425,000 $309 4 days
17033 Sw 1st St Unit #1 4 3 1,938 $699,888 $361 5 days
1580 Sw 164th Ave 5 4 3,918 $960,000 $245 6 days
18038 Sw 12th Ct 4 3 2,213 $820,000 $370 6 days
1055 Nw 187th Ave 3 3 2,125 $680,000 $320 17 days
1421 Nw 159th Ave 3 2 1,976 $789,000 $399 7 days
18806 Nw 23rd Pl 5 3 2,678 $960,000 $358 8 days
6609 Sw 1st Ct 4 2 1,384 $570,000 $411 8 days
953 Sw 143rd Ave 2 3 1,512 $400,000 $264 9 days
845 Sw 147th Ave Unit #1901 3 4 1,782 $450,000 $252 9 days
2200 NW 127TH Avenue NW 4 3 2,829 $699,996 $247 3 days
1387 Sw 181st Ave 3 2 1,843 $689,000 $373 8 days
11621 Sw 13th Ct 3 4 1,985 $589,000 $296 8 days
201 SW 98th Terrace 3 3 1,804 $580,000 $321 9 days
13040 NW 5TH Street 3 2 1,434 $575,000 $400 10 days
16363 SEGOVIA Circle S 6 4 3,751 $1,100,000 $293 10 days
1521 Sw 194th Ter 4 3 2,054 $758,000 $369 9 days
762 Sw 122nd Ter 2 3 1,024 $425,000 $415 18 days
2008 Nw 126th Ave 4 3 2,444 $920,000 $376 6 days
17971 Sw 12th Ct 3 2 1,731 $715,000 $413 9 days
201 Sw 159th Way 4 3 1,888 $620,000 $328 11 days
1000 Nw 76th Ter 3 2 897 $520,000 $579 9 days
11313 NW 15th Street 2 2 1,318 $489,000 $371 10 days
831 NW 130TH Avenue 3 3 1,672 $529,000 $316 10 days
12152 Sw 4th St 2 2 1,338 $410,000 $306 10 days
1077 Nw 170th Ave 4 3 1,416 $850,000 $600 10 days
729 Nw 161st Ave 4 2 2,460 $810,000 $329 11 days
18431 NW 18TH Street 4 3 2,166 $715,000 $330 12 days
1840 Bayberry Dr 3 2 1,450 $418,000 $288 11 days
Average: 3.5 2.7 1,959 $740,068 $351 52 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13823 NW 15th Street NW 4 44 3,284 $999,999 $304 4 days
8671 SW 16TH Court 2 2 1,011 $469,000 $463 7 days
1375 Sw 105th Ave 3 2 1,363 $615,000 $451 9 days
12951 Nw 23rd St 4 3 2,829 $989,900 $349 10 days
1521 SW 186th Avenue 4 3 2,368 $749,000 $316 4 days
13171 Nw 19th St 4 3 2,102 $750,000 $356 2 days
18581 Nw 23rd St 3 2 1,821 $599,999 $329 8 days
9401 Nw 20th St 4 2 1,949 $589,900 $302 7 days
15850 NW 11TH Street 3 2 2,066 $719,999 $348 21 days
20916 NW 1ST Drive 3 3 1,749 $589,000 $336 19 days
9740 SW 14TH Street 4 3 2,114 $649,999 $307 12 days
510 NW 93rd Terrace 4 2 1,784 $650,000 $364 27 days
17513 Nw 10th St 4 3 1,992 $699,999 $351 32 days
12316 Nw 11th Ct 3 2 1,511 $455,000 $301 5 days
6414 Sw 7th St 3 2 1,484 $545,000 $367 22 days
2006 Nw 182nd Ave 3 2 1,577 $685,000 $434 14 days
806 Sw 143rd Ter 3 3 1,747 $460,000 $263 19 days
855 SW 174th Terrace 5 3 2,843 $1,000,000 $351 19 days
2296 Nw 170th Ave 3 3 1,263 $449,900 $356 1 day
149 Sw 67th Ter 2 2 1,290 $430,000 $333 9 days
1391 E GOLFVIEW Drive Unit 1391 3 2 1,672 $499,999 $299 41 days
1517 Fairway Road 3 3 1,662 $449,900 $270 45 days
15645 Sw 16th Ct 3 2 1,774 $669,000 $377 33 days
17071 Nw 22nd St 3 3 1,368 $505,000 $369 22 days
11851 Nw 23rd St 3 2 1,574 $575,000 $365 47 days
1040 Sw 85th Ter 4 2 1,077 $499,900 $464 43 days
9879 NW 16TH Court 2 2 1,060 $415,000 $391 54 days
718 NW 177th Avenue 3 2 2,352 $750,000 $318 43 days
1273 Nw 192nd Ter 3 3 2,144 $595,000 $277 4 days
16483 NW 12th Street 3 2 1,996 $749,000 $375 31 days
11331 Sw 9th Ct 2 3 1,232 $407,900 $331 45 days
No address 4 4 2,237 $770,000 $344 24 days
9807 NW 20th Street 5 4 2,509 $694,000 $276 55 days
15942 Nw 21st St 4 2 1,590 $565,000 $355 20 days
2162 Nw 77th Ter 4 3 2,190 $675,000 $308 63 days
8420 Nw 10th St 3 2 1,150 $490,000 $426 29 days
467 Sw 191st Terrace 3 2 1,660 $649,000 $390 62 days
No address 3 2 1,683 $670,000 $398 10 days
18057 SW 12th Court 4 2 2,175 $639,900 $294 19 days
1102 SW 158th Avenue 3 2 1,292 $480,000 $371 70 days
15907 Sw 2nd Pl 3 3 1,888 $585,000 $309 48 days
15623 Nw 5th St 4 3 2,078 $850,000 $409 83 days
1051 Sw 95th Ter 4 3 2,114 $698,999 $330 107 days
321 Nw 96th Ave 4 2 1,784 $669,921 $375 108 days
8801 Sw 9th Ct 4 3 2,332 $649,000 $278 104 days
6920 SW 8th Street 3 2 1,162 $489,000 $420 122 days
16735 Nw 11th Street 6 3 3,310 $1,025,000 $309 96 days
1220 W Bel Aire Dr W 4 3 2,988 $874,950 $292 74 days
15966 Sw 3rd St 4 3 2,873 $980,000 $341 100 days
10180 E Cypress Court Unit 10180 2 2 1,196 $424,900 $355 144 days
Average: 3.4 3.2 1,893 $641,017 $345 55 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 3 3,254 $949,900 $1,150,000 $353 6 days 9/11/26
9650 Sw 9th Ct 4 3 2,117 $815,000 $810,000 $382 9 days 9/11/26
17835 Sw 10th Ct 3 3 1,496 $535,000 $520,000 $347 72 days 9/11/26
574 Nw 159th Ave 3 3 1,836 $709,000 $690,000 $375 251 days 9/11/26
18546 Nw 22nd St 3 3 1,988 $650,000 $660,000 $331 45 days 9/10/26
11213 Nw 14th Ct 3 2 1,511 $439,000 $439,000 $290 12 days 9/9/26
1501 NW 180th Way 4 4 2,758 $999,900 $999,900 $362 41 days 9/9/26
12427 Nw 18th Ct 3 4 2,928 $735,000 $715,000 $244 43 days 9/8/26
18901 Sw 15th St 6 5 3,513 $999,000 $999,000 $284 91 days 9/8/26
8471 Nw 16th St 2 1 1,425 $429,000 $390,000 $273 91 days 9/8/26
13727 Nw 18th St 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
1216 NW 100TH Avenue 3 3 1,584 $485,000 $475,000 $299 9 days 9/4/26
13404 Nw 13th St 4 3 2,149 $850,000 $820,000 $381 58 days 9/4/26
9410 NW 14th Street 3 2 1,116 $570,000 $570,000 $510 112 days 9/4/26
6760 SW 11TH Street 3 2 1,726 $550,000 $550,000 $318 13 days 9/3/26
15973 Sw 4th St 5 3 3,093 $1,125,000 $1,070,000 $345 18 days 9/3/26
15705 NW 10th Street 5 4 3,260 $849,000 $810,000 $248 77 days 9/3/26
14749 Sw 9th St Unit #3110 3 4 1,782 $434,000 $418,000 $234 361 days 9/3/26
18343 SW 5TH Court 3 2 1,731 $660,000 $650,000 $375 21 days 9/2/26
1032 Nw 139th Ter 4 3 2,410 $920,000 $915,000 $379 12 days 9/2/26
1701 Nw 106th Ave 4 3 2,192 $680,000 $680,000 $310 62 days 9/2/26
701 SW 64TH Terrace 3 2 1,629 $445,900 $414,000 $254 7 days 9/1/26
8220 Nw 15th St 2 1 1,044 $420,000 $420,000 $402 7 days 9/1/26
10231 Buttercup Ct 3 2 1,304 $420,000 $410,000 $314 12 days 9/1/26
1141 Nw 173rd Ave 3 2 1,577 $650,000 $640,000 $405 16 days 9/1/26
401 Nw 83rd Way 3 2 1,139 $574,999 $574,999 $504 123 days 9/1/26
1371 SW 181ST Avenue 4 2 2,025 $650,000 $650,000 $320 7 days 8/31/26
1221 E Bel Aire Dr E 3 2 2,250 $784,900 $755,000 $335 19 days 8/31/26
16149 Nw 22nd St 4 2 1,536 $505,000 $505,000 $328 20 days 8/31/26
8130 Nw 12th St 2 1 1,060 $480,000 $470,000 $443 70 days 8/31/26
8740 Pasadena Blvd 4 2 1,808 $715,000 $707,000 $391 27 days 8/31/26
311 NW 93rd Terrace 3 2 1,805 $700,000 $685,000 $379 51 days 8/31/26
1401 Nw 187th Ave 4 3 2,106 $725,000 $715,000 $339 61 days 8/31/26
15973 Nw 16th Ct 4 3 2,942 $769,000 $721,000 $245 122 days 8/31/26
1776 NW 78th Avenue 4 3 2,190 $750,000 $705,000 $321 131 days 8/31/26
402 Sw 200th Ter 4 2 2,049 $829,900 $829,900 $405 3 days 8/28/26
1540 W Lacosta Dr W 4 4 3,056 $855,680 $800,000 $261 20 days 8/28/26
1710 NW 111th Terrace 3 2 1,655 $659,000 $640,000 $386 73 days 8/28/26
11348 Sw 14th St 3 4 2,081 $604,995 $585,000 $281 83 days 8/28/26
9110 Nw 18th Ct 4 2 1,730 $625,000 $625,000 $361 7 days 8/27/26
9320 Nw 13th St 3 2 1,548 $510,000 $520,000 $335 15 days 8/27/26
414 Sw 177th Ave 3 2 1,412 $575,000 $572,000 $405 40 days 8/27/26
12017 Nw 13th St 4 3 1,494 $470,000 $471,000 $315 131 days 8/27/26
7131 Sw 6th St 4 2 2,163 $685,000 $685,000 $316 9 days 8/26/26
1267 Nw 167th Ave 4 3 2,709 $869,000 $855,000 $315 13 days 8/26/26
1630 Nw 98th Ter 2 2 1,168 $455,000 $447,000 $382 8 days 8/26/26
2030 Nw 88th Ter 3 2 1,578 $520,000 $520,000 $329 1 day 8/25/26
906 Sw 143rd Ave Unit #2005 3 3 N/A $430,000 $410,000 Unknown 6 days 8/25/26
11250 Nw 14th Ct 3 2 1,511 $475,000 $475,000 $314 24 days 8/25/26
1811 Nw 168th Ave 5 4 3,561 $975,000 $935,000 $262 6 days 8/25/26
Average: 3.4 2.6 2,000 $683,286 $667,724 $337 57 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621