Sign up to stay up to date on the Miami Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16441 Nw 84th Ct 5 3 2,892 $1,499,900 $518 1 day
15922 Nw 91st Ct 3 3 1,588 $545,000 $343 2 days
7940 Nw 159th Ter 3 2 2,124 $1,050,000 $494 4 days
8796 Nw 140th Ln 4 3 2,385 $975,000 $408 4 days
9124 Nw 147th Ter 4 3 2,201 $750,000 $340 6 days
7140 Bamboo St 3 2 1,681 $750,000 $446 10 days
8763 Nw 157th Ter 4 3 2,582 $949,900 $367 11 days
14817 Balgowan Rd Unit #102-5 3 2 1,525 $469,000 $307 14 days
16240 Nw 91st Ct 3 2 2,004 $860,000 $429 14 days
9062 Nw 148th Terrace 4 2 2,216 $665,000 $300 10 days
7443 Twin Sabal Dr 2 1 1,055 $475,000 $450 18 days
8422 Nw 140th Terrace Unit #3603 2 N/A 1,235 $420,000 $340 23 days
16410 Nw 59th Ave N/A N/A N/A $6,000,000 Unknown 22 days
8924 Nw 161st Ter 3 3 2,196 $1,175,000 $535 22 days
13996 Lake Lure Ct 4 2 1,476 $849,999 $575 23 days
8816 Nw 149th Terrace 3 2 1,501 $725,000 $483 23 days
7020 Bamboo St 4 2 2,155 $1,150,000 $533 25 days
16001 Nw 87th Ct 5 4 3,015 $1,300,000 $431 29 days
15835 Nw 87th Ct 4 3 2,847 $1,249,000 $438 25 days
8741 Nw 141st Ter 3 2 1,878 $700,000 $372 25 days
15965 Nw 91st Ct Unit #15965 3 3 1,850 $620,000 $335 25 days
7200 S Miami Lakeway S 4 2 2,134 $985,000 $461 28 days
16500 E Stonehaven Rd 4 2 1,943 $925,000 $476 30 days
16310 Nw 84th Ct 4 3 2,609 $1,550,000 $594 30 days
6951 S Miami Lakeway S 3 2 1,833 $990,000 $540 30 days
8520 Nw 139th Ter Unit #1607 3 3 1,450 $499,000 $344 31 days
8441 Nw 163rd Ter 4 3 2,866 $1,325,000 $462 32 days
15123 Nw 87th Pl 5 3 3,862 $1,250,000 $323 33 days
15780 Nw 91st Ct 4 4 1,908 $635,000 $332 35 days
14515 Mahogany Ct 3 2 1,040 $890,000 $855 37 days
15015 Nw 88th Court 4 N/A 2,510 $995,000 $396 37 days
14611 Balgowan Rd Unit #103-1 3 2 1,525 $489,900 $321 37 days
8531 Nw 139th Ter Unit #1406 3 3 1,450 $489,000 $337 35 days
8738 Nw 150th Terrace 3 2 1,750 $695,000 $397 38 days
16231 Nw 84th Ct 5 3 2,581 $1,175,000 $455 38 days
8745 Nw 150th Ter 5 3 2,441 $860,000 $352 40 days
15935 Nw 82nd Ct 5 4 4,213 $1,800,000 $427 44 days
15528 Braemar Ct 3 3 2,190 $660,000 $301 46 days
15809 Nw 91st Ct 3 3 1,838 $545,000 $296 44 days
7311 Sabal Dr 4 3 2,102 $1,221,000 $580 58 days
9029 Nw 152nd Ln 4 3 1,747 $745,000 $426 47 days
14961 Egan Ln 2 2 1,566 $720,000 $459 27 days
9053 Nw 146th Ter 4 2 2,209 $769,000 $348 53 days
15603 Nw 88th Ave 4 3 2,847 $1,270,000 $446 56 days
8981 Nw 161st Ter 5 4 3,050 $1,435,000 $470 57 days
14300 Nw 77th Ave 7 11 N/A $2,500,000 Unknown 59 days
14231 Lake Candlewood Court 3 1 1,130 $755,000 $668 59 days
8540 Nw 160th Terrace 6 6 N/A $3,300,000 Unknown 60 days
14300 Nw 77th Ave N/A N/A N/A $2,500,000 Unknown 64 days
8824 Nw 161st Ter 5 4 3,050 $1,240,000 $406 65 days
Average: 3.8 3.1 2,341 $1,296,282 $448 101 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16583 Nw 83rd Pl 4 4 2,591 $1,050,000 $405 20 days
8936 Nw 150th Ter 4 3 2,082 $849,500 $408 5 days
7111 Bamboo St 3 2 2,001 $975,000 $487 25 days
8971 Nw 150th Ter 4 2 1,943 $775,000 $398 16 days
7952 Nw 161st Terrace 4 3 2,759 $1,325,559 $480 70 days
15816 Nw 91st Ave 3 3 1,838 $549,000 $298 69 days
16120 E Troon Cir 5 3 3,033 $1,350,000 $445 36 days
8822 Nw 161st Ter 5 4 3,050 $1,080,000 $354 53 days
14021 Cypress Ct 3 3 2,216 $920,000 $415 83 days
15533 N Miami Lakeway N Unit #101-19 3 2 1,282 $404,900 $315 122 days
16230 Nw 84th Ct 4 3 2,609 $999,000 $382 109 days
6701 S Miami Lakeway S N/A N/A N/A $3,700,000 Unknown 29 days
7355 Poinciana Ct 5 3 2,209 $935,000 $423 83 days
Average: 3.9 2.9 2,301 $1,147,150 $401 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9021 Nw 150th Ter 3 2 1,702 $690,000 $670,000 $393 7 days 10/28/26
7282 Jacaranda Ln 3 3 1,746 $699,000 $480,000 $274 76 days 10/27/26
16624 Nw 73rd Ct Unit #16624 3 2 1,540 $469,000 $469,000 $304 152 days 10/26/26
14940 Nw 89th Ave 4 3 2,313 $875,000 $875,000 $378 1 day 10/23/26
8724 Nw 149th Ter 3 2 1,676 $720,000 $720,000 $429 80 days 10/20/26
15106 Nw 89th Ct 5 3 4,042 $1,200,000 $1,125,000 $278 56 days 10/20/26
15742 Nw 88th Ave 4 3 2,582 $1,150,000 $1,130,000 $437 15 days 10/19/26
8900 Nw 161st Ter 4 3 2,847 $1,280,000 $1,250,000 $439 84 days 10/19/26
7101 E Troon Cir 4 4 3,043 $1,925,500 $1,825,000 $599 423 days 10/16/26
14715 Balgowan Rd Unit #104-9 3 2 1,525 $439,500 $410,000 $268 136 days 10/15/26
9121 Nw 161st Ter 5 5 3,904 $1,300,000 $1,260,000 $322 15 days 10/14/26
6901 S Miami Lakeway S 3 2 2,206 $1,250,000 $1,080,000 $489 22 days 10/14/26
8995 Nw 161st Ter 5 4 3,019 $1,450,000 $1,350,000 $447 51 days 10/13/26
14172 Nw 87th Ct 4 3 1,806 $799,000 $760,000 $420 186 days 10/9/26
6439 Lemon Tree Ln 2 2 882 $449,000 $435,000 $493 42 days 10/1/26
15331 Turnbull Dr 4 3 1,936 $1,175,000 $1,140,000 $588 88 days 9/28/26
13988 Lake Lure Court 3 2 1,412 $799,999 $799,999 $566 39 days 9/25/26
7327 Sabal Dr 3 2 1,868 $1,199,000 $1,140,000 $610 158 days 9/25/26
15455 Nw 88th Ct 5 4 3,019 $1,080,000 $1,040,000 $344 41 days 9/14/26
8424 Nw 141st Ln Unit #4307 3 3 1,450 $500,000 $495,000 $341 9 days 9/11/26
16637 Nw 73rd Place 3 2 1,540 $487,000 $487,000 $316 140 days 9/10/26
8350 Dundee Ter 2 3 1,569 $550,000 $540,000 $344 25 days 9/9/26
7856 Nw 167th Ter 5 4 N/A $1,200,000 $1,100,000 Unknown 52 days 9/9/26
8865 Nw 148th Ter 4 3 1,857 $895,000 $880,000 $473 74 days 9/4/26
15488 Nw 91st Ct 3 3 1,743 $570,000 $570,000 $327 3 days 9/1/26
8967 Nw 146th Ter 3 2 1,889 $704,000 $685,000 $362 36 days 9/1/26
8727 Nw 150th Ter 3 2 1,721 $730,000 $680,000 $395 6 days 8/31/26
14372 Nw 83rd Ave 4 3 2,231 $650,000 $610,000 $273 69 days 8/31/26
7410 Loch Ness Dr 4 3 2,426 $1,399,000 $1,075,000 $443 60 days 8/24/26
8601 Dundee Ter 3 2 2,085 $1,060,000 $1,050,000 $503 18 days 8/21/26
16048 Nw 82nd Pl 5 3 3,122 $1,300,000 $1,200,000 $384 5 days 8/20/26
8748 Nw 143rd Ter 4 3 2,087 $690,000 $600,000 $287 94 days 8/20/26
16214 Nw 82nd Pl 5 6 4,269 $1,299,999 $1,200,000 $281 24 days 8/19/26
14180 Nw 77th Ct N/A N/A N/A $5,325,000 $5,115,000 Unknown 277 days 8/7/26
7001 S Loch Isle Dr S 3 2 1,455 $510,000 $515,000 $353 4 days 8/5/26
16613 Nw 71st Ave 3 3 1,258 $446,999 $430,000 $341 87 days 7/31/26
16051 Nw 87th Ct 3 3 2,228 $1,085,000 $1,000,000 $448 27 days 7/31/26
14525 Nw 88th Avenue 3 2 1,606 $715,000 $700,000 $435 71 days 7/30/26
8892 Nw 167th St 3 2 1,888 $775,000 $780,000 $413 11 days 7/30/26
8305 Nw 157th Ter 5 4 3,299 $1,475,000 $1,475,000 $447 144 days 7/30/26
8915 Nw 161st Ter 4 3 2,847 $1,260,000 $1,220,000 $428 46 days 7/28/26
6726 Orchid Dr 4 2 2,100 $975,000 $950,000 $452 91 days 7/28/26
16750 Nw 78th Ave 4 4 2,503 $1,250,000 $1,210,000 $483 101 days 7/28/26
8757 Nw 139 Ter 3 2 1,568 $720,000 $720,000 $459 2 days 7/24/26
16033 Nw 87th Ct 5 4 3,050 $1,300,000 $1,200,000 $393 115 days 7/24/26
6358 Milk Wagon Ln 3 2 1,275 $499,999 $480,000 $376 162 days 7/21/26
15153 Nw 89th Pl 3 2 1,695 $749,800 $723,000 $426 20 days 7/20/26
16238 Nw 91st Ave 3 2 1,673 $830,000 $800,000 $478 29 days 7/20/26
8560 Nw 164th St 5 4 4,262 $1,399,000 $1,399,000 $328 9 days 7/17/26
15450 Nw 88th Ave 5 4 3,135 $1,290,000 $1,245,000 $397 70 days 7/16/26
Average: 3.5 2.8 2,093 $946,755 $899,541 $411 69 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

How much is your home worth?

...get instant property value now!