Sign up to stay up to date on the Miami Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Nw 3rd Ave N/A N/A 2,233 $975,000 $436 0 days
999 Sw 1st Ave Unit #UPH12 2 2 1,311 $889,500 $678 0 days
1157 Ne 112th St 3 2 1,367 $795,000 $581 5 days
1000 Nw 10th Ct 3 2 1,385 $1,000,000 $722 6 days
16290 Sw 68th Ter 4 3 2,267 $950,000 $419 3 days
600 Ne 27th St Unit #704 3 3 1,432 $840,000 $586 2 days
16080 Sw 155th Ct 4 2 2,586 $919,999 $355 0 days
1300 Brickell Bay Dr Unit #704 1 2 696 $579,000 $831 0 days
12956 Sw 134th Ter 3 3 1,733 $545,000 $314 3 days
253 Ne 2nd St Unit #2501 2 2 940 $497,000 $528 0 days
920 N Venetian Dr N/A N/A N/A $3,400,000 Unknown 0 days
3312 Nw 5th Ave N/A N/A 2,241 $1,800,000 $803 3 days
1861 Sw 22nd Ter 4 2 1,965 $1,150,000 $585 1 day
1801 Sw 10th St N/A N/A 3,994 $1,475,000 $369 1 day
3409 Sw 25th Ter 4 4 2,672 $1,490,000 $557 1 day
8999 Sw 133rd Ct Unit #B 3 2 1,592 $499,000 $313 2 days
13761 Sw 21st Ter 3 2 1,747 $630,000 $360 1 day
12740 Sw 214th Ter 5 3 2,640 $799,999 $303 1 day
16362 Sw 94th St 3 3 1,939 $639,900 $330 2 days
2610 Sw 17 St. 4 4 N/A $1,500,000 Unknown 1 day
4717-19 Nw 1st St N/A N/A 1,137 $610,000 $536 1 day
13561 Sw 111th Ave 4 4 2,997 $2,095,000 $699 1 day
9164 Sw 166th Ct 5 3 2,625 $814,990 $310 1 day
19885 Ne 22nd Ave 4 4 3,302 $1,695,000 $513 1 day
219 Ne 141st St N/A N/A N/A $990,000 Unknown 2 days
201 Sw 17th Rd Unit #302 2 2 980 $490,000 $500 2 days
15302 Sw 180th Ter 4 3 2,174 $699,000 $321 1 day
14220 Sw 92nd St 3 2 1,864 $770,000 $413 1 day
19050 Sw 144th Ave 4 3 1,957 $1,849,000 $944 1 day
225 N MIAMI Avenue Unit 2207 1 1 608 $599,000 $985 2 days
920 N Venetian Dr N/A N/A N/A $3,400,000 Unknown 4 days
14540 Sw 22nd St 4 4 1,927 $889,999 $461 2 days
11681 Sw 93rd St 5 6 4,163 $4,395,000 $1,055 2 days
1962 Nw 107th St N/A N/A 4,407 $2,250,000 $510 2 days
18500 Ne 23rd Ct 3 2 1,433 $995,000 $694 2 days
1901 Brickell Ave Unit #B1702 1 2 1,064 $445,000 $418 3 days
1085 Ne 203rd Ln 3 2 1,674 $650,000 $388 2 days
17831 Nw 84th Ct 3 2 1,719 $999,999 $581 2 days
520 Brickell Key Dr Unit #A1902 2 2 1,229 $559,000 $454 6 days
4005 S Loquat Ave 3 2 1,583 $3,100,000 $1,958 2 days
12501 Nw 22nd Ave 4 3 1,386 $599,999 $432 2 days
580 72 Unit 1110 Unit #1110 2 2 N/A $1,450,000 Unknown 3 days
17531 Sw 153rd Path 3 3 1,549 $490,000 $316 2 days
3250 Ne 1st Ave Unit #616 2 2 1,190 $580,000 $487 2 days
22601 Sw 127th Ave 3 2 3,409 $1,274,900 $373 3 days
88 Sw 7th St Unit #904 3 3 1,771 $1,235,000 $697 2 days
3070 Nw 97th St 4 3 1,225 $549,000 $448 2 days
12317 Sw 124th Ct 3 3 1,452 $539,000 $371 2 days
13226 Sw 128th Psge 3 3 1,670 $490,000 $293 3 days
2286 Ne 215th St 4 3 2,240 $1,549,000 $691 14 days
Average: 2.8 2.6 1,794 $1,669,143 $729 89 days
Viewing 1 - 50 of 7192
Viewing 1 - 50 of 7192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15466 SW 143RD Terrace 3 2 1,464 $599,900 $409 3 days
11125 Sw 173rd Ter 3 2 1,384 $679,000 $490 4 days
1811 Sw 99th Ave 3 2 N/A $839,000 Unknown 4 days
14215 Jackson St 5 4 1,567 $720,000 $459 2 days
3530 Bayshore Villas Dr 4 4 5,623 $8,100,000 $1,440 0 days
1643 Brickell Ave Unit #4901 3 9 10,000 $14,950,000 $1,495 6 days
125 NE 146TH Street 2 2 1,636 $950,000 $580 3 days
2500 Sw 122nd Ct 3 2 1,412 $450,000 $318 182 days
16401 SW 78th Terrace 5 4 3,202 $1,100,000 $343 9 days
10453 Sw 78th St 3 3 1,966 $849,000 $431 11 days
18396 Sw 138th Ct 4 2 1,909 $545,000 $285 6 days
11837 Sw 93rd Ter 3 2 1,593 $724,500 $454 11 days
13260 Nw 10th St 3 2 1,821 $730,000 $400 26 days
2387 Nw 122nd Ter 3 3 1,545 $535,000 $346 13 days
7828 Sw 118th Ct 3 3 2,525 $684,900 $271 10 days
7800 Sw 34th Ter 3 2 1,200 $599,900 $499 4 days
8772 Sw 11th St Unit #A 3 2 1,310 $474,900 $362 9 days
1900 N Bayshore Dr Unit #504 1 1 763 $425,000 $557 3 days
7100 Sw 112th Ave 2 3 1,454 $475,000 $326 7 days
1408 Brickell Bay Dr Unit #1215 2 2 1,120 $625,000 $558 1 day
5778 Sw 33rd St 4 3 2,646 $1,895,000 $716 6 days
12377 Sw 125th St 4 3 2,310 $695,000 $300 4 days
6922 Sw 128th Pl 2 2 1,089 $485,000 $445 8 days
15783 Sw 276 Ter 4 3 1,874 $514,990 $274 4 days
33832 Sw 195 Ave 5 4 2,987 $704,990 $236 4 days
19556 Sw 337 Ter 4 3 1,827 $556,990 $304 12 days
15244 Sw 108th Ct 4 2 1,956 $505,000 $258 5 days
12998 Sw 219th Ter 3 2 1,609 $675,000 $419 1 day
15585 Sw 112th Way 3 3 1,893 $685,000 $361 10 days
3024 Day Ave Unit #3024 2 2 1,225 $649,000 $529 14 days
8410 Nw 32nd Ave 4 3 1,554 $610,000 $392 7 days
15123 Sw 179th St 4 2 2,015 $649,000 $322 6 days
8210 Nw 34th Ave 3 3 1,298 $475,000 $365 5 days
14732 Sw 90th Ter 3 3 1,449 $455,000 $314 4 days
2650 SW 37th Avenue Unit 803 2 2 1,137 $545,000 $479 11 days
20602 Sw 117th Ct 4 2 1,707 $450,000 $263 4 days
3115 Village Green Dr 3 2 1,816 $699,000 $384 27 days
150th ST Sw 187th Ave N/A N/A N/A $989,000 Unknown 8 days
150th St & Sw 187th Ave N/A N/A N/A $989,000 Unknown 8 days
230 Nw 56th Ct 1 1 610 $500,000 $819 14 days
6241 Nw 1st Pl 3 2 1,544 $460,000 $297 12 days
15378 Sw 69th Ln 3 2 1,116 $489,000 $438 11 days
1055 Nw 143rd St 4 2 N/A $620,000 Unknown 7 days
8250 Sw 86th Ct 4 3 2,132 $1,350,000 $633 19 days
2723 Nw 3rd St 2 1 1,902 $500,000 $262 10 days
16405 Sw 73rd Ln 3 3 1,667 $515,000 $308 14 days
15791 Sw 276 Ter 3 3 1,381 $464,990 $336 9 days
27307 Sw 159 Ct 5 4 N/A $849,990 Unknown 10 days
27437 Sw 159 Ave 4 3 N/A $745,990 Unknown 2 days
2311 Sw 5th Ave 4 4 N/A $2,390,000 Unknown 12 days
Average: 3.2 2.6 1,787 $1,148,514 $535 88 days
Viewing 1 - 50 of 719
Viewing 1 - 50 of 719
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Nw 32nd St 2 2 1,172 $1,290,000 $1,200,000 $1,023 1 day 9/14/26
2723 Nw 3rd St 2 1 1,902 $500,000 $450,000 $236 10 days 9/14/26
10321 Sw 51st St 3 2 1,436 $699,000 $649,999 $452 18 days 9/11/26
No address 3 3 1,857 $545,000 $515,000 $277 1 day 9/11/26
2678 Tigertail Ave Unit #313 2 3 1,124 $1,550,000 $1,500,000 $1,334 34 days 9/11/26
2000 Sw 84th Ave 5 3 1,845 $885,000 $875,000 $474 19 days 9/11/26
3350 Sw 28th Ter 4 4 2,835 $1,900,000 $1,700,000 $599 9 days 9/11/26
13636 Sw 157th Ct 3 4 1,824 $590,000 $580,000 $317 21 days 9/11/26
250 Nw 45 St 4 3 1,440 $839,900 $780,000 $541 20 days 9/11/26
14444 Sw 107th Ter 3 3 1,564 $699,999 $685,000 $437 27 days 9/11/26
300 Biscayne Blvd Way Unit #2702 3 4 2,220 $3,490,000 $2,900,000 $1,306 52 days 9/11/26
641 Ne 191st St 4 3 2,156 $765,000 $765,000 $354 5 days 9/11/26
1183 Ne 88th St 2 2 1,502 $1,399,990 $1,255,000 $835 74 days 9/11/26
1187 Nw 123rd Pl 3 3 1,240 $439,000 $421,500 $339 70 days 9/11/26
2365 Sw 21st Ave 4 3 1,953 $1,425,000 $1,375,000 $704 174 days 9/11/26
2841 Sw 38th Ct 4 4 2,671 $1,850,000 $1,855,000 $694 189 days 9/11/26
12001 Nw 22nd Ave 4 3 1,769 $589,000 $585,000 $330 7 days 9/10/26
10121 Sw 34th St 3 2 1,373 $739,900 $730,000 $531 2 days 9/10/26
4152 Battersea Rd 3 2 1,810 $4,500,000 $4,475,000 $2,472 13 days 9/10/26
2655 S Bayshore Dr Unit #1412 3 3 1,540 $3,195,000 $3,172,500 $2,060 34 days 9/10/26
No address 4 4 888 $549,000 $500,000 $563 13 days 9/10/26
13833 Sw 261 Ter 4 4 1,458 $401,990 $407,990 $279 4 days 9/10/26
6375 Sw 125th Ave N/A N/A N/A $3,750,000 $3,500,000 Unknown 129 days 9/10/26
3240 Nw 10th Ave N/A N/A 1,296 $500,000 $480,000 $370 78 days 9/10/26
10415 Nw 30th Ct 4 4 1,761 $660,000 $670,000 $380 66 days 9/10/26
10774 SW 175th Terrace 3 2 1,901 $630,000 $625,000 $328 64 days 9/10/26
41 NW 33rd Avenue N/A N/A 1,496 $750,000 $650,000 $434 74 days 9/10/26
14836 Sw 162nd St 3 3 1,736 $760,000 $735,000 $423 120 days 9/10/26
6375 Sw 125th Ave N/A N/A N/A $3,750,000 $3,500,000 Unknown 129 days 9/10/26
6375 Sw 125th Ave N/A N/A N/A $3,750,000 $3,500,000 Unknown 140 days 9/10/26
1425 Brickell Ave Unit #60AB 3 5 3,449 $5,950,000 $5,400,000 $1,565 162 days 9/10/26
999 Sw 1st Ave Unit #1916 2 2 1,384 $729,950 $710,000 $513 143 days 9/10/26
520 Brickell Key Dr Unit #A1404 3 3 1,624 $795,000 $745,000 $458 399 days 9/10/26
2 Ne 44th St N/A N/A 1,664 $1,248,500 $1,125,000 $676 236 days 9/9/26
11016 Sw 7 N/A N/A 1,595 $679,900 $630,000 $394 12 days 9/9/26
30 Ne 193rd Ter 4 3 1,685 $634,900 $634,000 $376 16 days 9/9/26
4863 Sw 71st Pl 2 3 1,552 $775,000 $750,000 $483 14 days 9/9/26
19308 Ne 8th Ct 4 3 2,223 $839,000 $835,000 $375 17 days 9/9/26
9851 Sw 85th Ter 4 2 1,300 $849,000 $800,000 $615 21 days 9/9/26
92 Sw 3rd St Unit #2510 2 3 1,389 $640,000 $610,000 $439 34 days 9/9/26
1070 Nw 44th St 3 2 1,248 $599,000 $600,000 $480 16 days 9/9/26
285 Nw 45th St 3 3 1,443 $898,000 $898,000 $622 48 days 9/9/26
4500 Sw 97th Ave 3 1 1,052 $550,000 $570,000 $541 38 days 9/9/26
1355 Nw 86th St 4 2 1,732 $500,000 $475,000 $274 36 days 9/9/26
10006 Sw 162nd Path 4 2 1,906 $595,000 $585,000 $306 63 days 9/9/26
3431 Sw 143rd Pl 4 3 2,146 $1,100,000 $1,050,000 $489 42 days 9/9/26
1785 Nw 56th St N/A N/A 1,215 $550,000 $450,000 $370 133 days 9/9/26
No address N/A N/A N/A $750,000 $680,000 Unknown 142 days 9/9/26
7010 Nw 7th Ave N/A N/A N/A $975,000 $825,000 Unknown 167 days 9/9/26
7004 Nw 7th Ave N/A N/A N/A $975,000 $825,000 Unknown 166 days 9/9/26
Average: 3.2 2.6 1,827 $1,101,847 $1,038,942 $519 83 days
Viewing 1 - 50 of 4680
Viewing 1 - 50 of 4680