Sign up to stay up to date on the Miami Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Ne 26th Ter Unit #2706 2 2 1,105 $1,325,000 $1,199 0 days
20 Ne 11th St Unit #4308 2 2 N/A $1,699,999 Unknown 0 days
455 Ne 39th St Unit #205 2 2 1,645 $1,325,000 $805 0 days
2101 Brickell Ave Unit #403 1 1 791 $450,000 $568 0 days
13301 Nw Miami Ct 3 2 1,542 $569,000 $369 0 days
11 Ne 6th Unit #1104 1 1 630 $520,000 $825 0 days
17853 Sw 137th Pl 3 2 1,711 $600,000 $350 0 days
22908 Sw 109 Pl 3 3 1,414 $479,990 $339 0 days
23171 Sw 119 Ave 3 3 N/A $699,990 Unknown 0 days
23033 Sw 119 Ave 3 3 N/A $699,990 Unknown 0 days
15782 Sw 276 Ter 3 3 1,744 $464,990 $266 0 days
15798 Sw 276 Ter 4 3 1,874 $499,990 $266 0 days
15790 Sw 276 Ter 3 3 1,381 $434,990 $314 0 days
15180 Sw 60th Ter 5 3 2,482 $799,000 $321 3 days
4381 Sw 16th St 5 2 1,637 $974,500 $595 0 days
No address N/A N/A 1,794 $799,000 $445 1 day
3000 Nw 91st St N/A N/A 1,512 $630,000 $416 8 days
16020 Sw 153rd Avenue 4 2 2,063 $799,990 $387 0 days
4140 Pamona Avenue 3 N/A 2,074 $2,479,999 $1,195 1 day
2321 Nw 62nd St N/A N/A N/A $3,799,999 Unknown 0 days
2843 S Bayshore Dr Unit #5A 2 2 N/A $1,249,000 Unknown 0 days
10945 Sw 218th Ter 4 2 1,245 $549,000 $440 0 days
701 Brickell Key Blvd Unit #1012 3 3 1,655 $1,390,000 $839 1 day
121 Ne 5th St Unit #901A N/A 1 412 $405,000 $983 1 day
1200 Brickell Bay Dr Unit #3614 1 1 818 $439,000 $536 1 day
337 Nw 48th St 5 3 2,072 $1,200,000 $579 1 day
6700 Nw 5th Ave N/A N/A 1,248 $593,000 $475 4 days
9001 Nw 32nd Ct Road 5 3 1,449 $569,999 $393 1 day
90 Ne 32nd Street Unit #508 1 2 965 $1,099,000 $1,138 1 day
27556 Sw 159 Ave 4 3 N/A $771,490 Unknown 1 day
134 Sw 5th Ave N/A N/A N/A $950,000 Unknown 1 day
2700 Nw 2 Ave Unit #245 N/A 1 479 $574,700 $1,199 1 day
337 Nw 48th St N/A N/A N/A $1,200,000 Unknown 1 day
152 Sw 9th St Unit #1620 2 2 620 $969,900 $1,564 1 day
9261 Sw 88th Ter 3 2 1,907 $1,250,000 $655 1 day
2112 Nw 36th St N/A N/A N/A $1,200,000 Unknown 1 day
20 Ne 11 Unit #4109 1 1 617 $749,000 $1,213 1 day
1400 Biscayne Boulevard Unit #3406 2 2 1,326 $1,895,000 $1,429 1 day
475 Brickell Ave Unit #612 1 1 798 $569,000 $713 1 day
17301 Sw 287 St 4 4 3,108 $795,040 $255 1 day
465 Brickell Ave Unit #4901 3 3 1,825 $1,949,000 $1,067 1 day
3630 Nw 98th St 3 2 1,036 $530,000 $511 1 day
10850 Sw 171st St 3 2 2,144 $699,900 $326 1 day
Little Havana Investment Portfolio | Multifamily & Retail N/A N/A N/A $9,800,000 Unknown 1 day
125 Ne 55th St N/A N/A N/A $579,500 Unknown 1 day
11030 Sw 229 Lane 3 3 1,668 $494,990 $296 1 day
16220 Sw 101st Ave 2 2 1,200 $625,000 $520 1 day
398 Ne 5th St Unit #4001 3 3 1,150 $1,550,000 $1,347 1 day
5524 Sw 5th Ter 4 2 1,150 $875,000 $760 1 day
No address N/A N/A N/A $6,400,000 Unknown 29 days
Average: 2.8 2.6 1,787 $1,645,608 $725 99 days
Viewing 1 - 50 of 7487
Viewing 1 - 50 of 7487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13241 Sw 41 Ter 3 3 N/A $575,000 Unknown 3 days
260 Nw 47th St 5 7 3,476 $3,225,000 $927 0 days
8601 Sw 82nd Ter 4 3 2,183 $1,295,000 $593 2 days
11720 Sw 122nd Pl 3 2 1,104 $475,000 $430 4 days
611 Ne 177th St 3 2 1,366 $680,000 $497 6 days
15030 Sw 154 Ter 4 2 N/A $795,000 Unknown 0 days
15245 Sw 99th Ct 4 2 1,291 $770,000 $596 3 days
462 Ne 64th St 2 1 1,512 $788,000 $521 1 day
15385 Sw 57th Ter 4 2 1,453 $625,000 $430 8 days
2330 Nw 101st St N/A N/A 1,542 $525,000 $340 9 days
17795 Sw 158th St 5 3 4,396 $2,799,999 $636 21 days
14620 Sw 112th St 3 3 1,638 $599,000 $365 10 days
14658 Sw 126th Pl 2 2 1,157 $430,000 $371 8 days
8110 Sw 82nd Ct 2 3 1,282 $605,000 $471 14 days
11510 Sw 136th St 3 2 1,280 $499,000 $389 6 days
14631 Sw 150th St 5 3 2,124 $849,900 $400 11 days
10958 Sw 231 Ter Unit #2 3 3 1,186 $407,490 $343 12 days
9755 Sw 148th Ct 3 2 1,246 $574,999 $461 16 days
5821 Sw 89th Pl 3 2 1,482 $779,000 $525 5 days
1929 Sw 17th Street 4 2 2,153 $689,900 $320 13 days
9960 Sw 42nd St 5 3 1,648 $629,900 $382 4 days
1294 Sw 143rd Ct 3 2 1,442 $650,000 $450 3 days
10239 Sw 173rd St N/A N/A 1,976 $739,000 $373 13 days
6160 Sw 156th Ct 4 3 2,329 $715,000 $306 7 days
14341 Sw 22nd St 4 3 2,333 $1,385,000 $593 5 days
3840 Sw 88th Ct 2 1 1,671 $515,000 $308 341 days
8620 Sw 85th Ave 3 2 1,825 $999,900 $547 14 days
6713 Sw 112th Ct 3 3 1,378 $510,000 $370 0 days
14370 Sw 155th Ter 3 2 1,420 $549,000 $386 10 days
11066 Sw 229 Lane 3 3 1,489 $472,990 $317 11 days
126 Nw 118th St 4 2 1,716 $650,000 $378 16 days
4100 Hardie Ave 5 5 3,284 $4,290,000 $1,306 13 days
15337 Sw 80th Ln 2 2 1,132 $479,000 $423 34 days
9193 Sw 128th Ln 3 3 1,548 $570,000 $368 4 days
9010 Sw 166th Pl 4 3 2,319 $690,000 $297 14 days
11954 Sw 123rd Ct 3 2 1,104 $450,000 $407 9 days
10722 Sw 228th Ter 4 2 1,667 $550,000 $329 0 days
13140 Sw 112th Ave 4 2 1,948 $1,599,000 $820 0 days
11741 Sw 122nd Ave 4 2 1,700 $607,000 $357 11 days
12410 Sw 248 St Unit #4 3 3 1,333 $429,990 $322 13 days
1451 Brickell Avenue Unit #1202 1 N/A 777 $620,000 $797 13 days
8270 Ne 2nd Ct 3 1 1,342 $625,000 $465 19 days
10345 Nw 30th Ct N/A N/A 2,128 $785,000 $368 1 day
3630 Nw 18th Ter 3 1 1,518 $499,000 $328 4 days
1836 Sw 5th St N/A N/A 1,566 $529,000 $337 8 days
14523 Sw 84th St 4 2 1,810 $715,000 $395 4 days
7550 Sw 35th St 3 2 1,738 $680,000 $391 19 days
1698 Tigertail Ave 6 7 N/A $7,950,000 Unknown 3 days
10916 Sw 146th Ct 3 2 1,487 $514,999 $346 19 days
15532 Sw 112th Ter 4 3 2,299 $790,000 $343 12 days
Average: 3.2 2.7 1,780 $1,131,521 $568 85 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6140 Sw 45th St 4 2 1,615 $875,000 $845,000 $523 30 days 10/29/26
510 Ne 72nd St 3 2 1,725 $895,000 $850,000 $492 98 days 10/29/26
16580 Sw 173rd Ave 5 5 3,937 $2,670,000 $2,515,000 $638 97 days 10/29/26
10450 Sw 42nd Ter 4 3 1,436 $850,000 $850,000 $591 16 days 10/28/26
9371 Sw 32nd St 4 2 2,011 $575,000 $585,000 $290 13 days 10/28/26
201 Sw 30th Ave 4 3 964 $490,000 $450,000 $466 8 days 10/28/26
3139 Hibiscus St Unit #3139 3 3 1,972 $1,295,000 $1,401,000 $710 6 days 10/28/26
14331 Sw 136th Ave 4 3 1,742 $545,000 $550,000 $315 9 days 10/28/26
19720 Sw 116th Ave 5 3 1,929 $615,000 $615,000 $318 9 days 10/28/26
3167 Gifford Ln Unit #3167 3 4 2,491 $2,699,000 $2,575,000 $1,033 42 days 10/28/26
3860 Sw 1st St 2 1 1,020 $600,000 $600,000 $588 7 days 10/28/26
17568 Sw 286 St 4 4 3,108 $790,640 $779,990 $250 25 days 10/28/26
11940 Sw 212th St 3 2 1,692 $574,900 $574,500 $339 68 days 10/28/26
12532 Nw 23rd Pl 3 3 1,442 $449,000 $430,000 $298 111 days 10/28/26
6250 Sw 48th St 4 3 2,704 $2,300,000 $2,250,000 $832 51 days 10/28/26
650 Ne 32nd St Unit #2104 2 3 1,193 $895,000 $895,000 $750 192 days 10/28/26
788 Ne 23rd St Unit #3101 4 6 3,298 $3,750,000 $3,600,000 $1,091 282 days 10/28/26
3510 Nw 82nd St 3 2 1,118 $579,500 $575,000 $514 7 days 10/27/26
3841 Kumquat Ave 3 2 1,506 $2,337,000 $2,025,000 $1,344 10 days 10/27/26
11125 Sw 173rd Ter 3 2 1,384 $679,000 $700,000 $505 12 days 10/27/26
22 Nw 108th Ct 3 3 1,507 $550,000 $520,000 $345 19 days 10/27/26
15421 Sw 177th Ter 4 2 1,614 $595,000 $560,000 $346 25 days 10/27/26
3443 Sw 112th Ct 3 2 1,938 $765,000 $740,000 $381 50 days 10/27/26
3131 Ne 7th Avenue Unit #2206 3 N/A 1,634 $1,850,000 $1,800,000 $1,101 54 days 10/27/26
11331 Sw 176 Th St 3 2 2,028 $650,000 $615,750 $303 108 days 10/27/26
3750 Sw 27th St N/A N/A 1,690 $999,999 $850,000 $502 143 days 10/27/26
12438 Sw 115th Ter 3 1 1,015 $449,500 $435,000 $428 151 days 10/27/26
12724 Sw 33rd Ter 5 3 1,591 $850,000 $847,000 $532 160 days 10/27/26
2805 Sw 4th Ave 3 4 2,689 $2,495,000 $2,300,000 $855 205 days 10/27/26
2 Grove Isle Dr Unit #B1603 2 2 1,882 $1,499,000 $1,400,000 $743 376 days 10/27/26
11220 Sw 159th St 3 2 1,316 $565,000 $560,000 $425 3 days 10/26/26
135 Sw 27th Rd 4 3 1,813 $1,125,000 $1,300,000 $717 4 days 10/26/26
16416 Sw 73rd Terrace Unit #44 2 N/A 1,160 $459,900 $459,900 $396 15 days 10/26/26
31341 Sw 192 Ave 4 4 2,356 $518,850 $491,850 $208 18 days 10/26/26
2161 Ne 190th Ter 4 3 2,508 $1,285,000 $1,205,000 $480 4 days 10/26/26
9831 Sw 4th St 4 3 2,069 $879,000 $867,500 $419 20 days 10/26/26
30 Nw 50th St N/A N/A 2,228 $875,000 $700,000 $314 34 days 10/26/26
6834 Sw 127th Pl 3 3 1,472 $545,000 $525,000 $356 41 days 10/26/26
13836 Sw 39th Ter 4 3 2,225 $785,000 $757,500 $340 39 days 10/26/26
1600 Sw 1st Ave Unit #906 2 2 862 $530,000 $500,000 $580 102 days 10/26/26
761 Nw 1st St N/A N/A 9,804 $5,100,000 $4,500,000 $458 76 days 10/26/26
3451 Ne 1st Ave Unit #PM03 2 3 1,570 $797,000 $711,000 $452 133 days 10/26/26
3339 Virginia Street Unit #305 1 1 790 $460,000 $440,000 $556 81 days 10/26/26
2920 Sw 25th Ter Unit #B 3 3 2,210 $1,345,000 $1,275,000 $576 116 days 10/26/26
121 Ne 34th St Unit #2602 2 2 1,045 $849,000 $835,000 $799 146 days 10/26/26
301 Ne 152nd Street 6 3 2,598 $1,200,000 $1,200,000 $461 4 days 10/23/26
12141 Sw 122nd Path 3 4 2,911 $729,900 $730,000 $250 5 days 10/23/26
13145 Nw 1st Ave 2 1 1,246 $485,000 $505,000 $405 9 days 10/23/26
7800 Sw 94th St 4 4 2,314 $1,995,000 $2,048,000 $885 7 days 10/23/26
15131 Sw 94th Ter 4 3 2,060 $649,900 $649,900 $315 7 days 10/23/26
Average: 3.2 2.6 1,822 $1,106,625 $1,045,590 $520 83 days
Viewing 1 - 50 of 4383
Viewing 1 - 50 of 4383

How much is your home worth?

...get instant property value now!