Sign up to stay up to date on the Homestead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24700 Sw 129th Avenue N/A N/A N/A $2,100,000 Unknown 1 day
1721 Nw 11th Ave 5 4 2,446 $1,190,000 $486 1 day
14400 Sw 298th Ter 4 2 1,216 $465,000 $382 8 days
177 Se 20 Ave 4 3 2,368 $690,990 $291 1 day
13108 Sw 232nd Ln 3 3 1,695 $435,000 $256 2 days
725 Sw 1st Ave N/A N/A 2,128 $799,000 $375 2 days
1710 Ne 37th Pl 6 3 2,726 $750,000 $275 1 day
20791 Sw 240th St 4 3 5,158 $1,100,000 $213 2 days
714 Se 37th Pl 4 3 2,116 $545,000 $257 2 days
14263 Sw 272nd Ln 3 3 1,408 $424,900 $301 2 days
26486 Sw 148th Ct 4 3 1,872 $459,000 $245 2 days
24042 Sw 114th Pl 4 2 1,884 $575,000 $305 2 days
23614 Sw 108th Ct 3 2 1,644 $580,000 $352 2 days
1133 Ne 40th Rd 3 3 1,652 $435,000 $263 2 days
28232 Sw 128th Path 4 3 2,183 $650,000 $297 2 days
51 S Homestead Blvd N/A N/A N/A $425,000 Unknown 3 days
1675 S Goldeneye Ln 3 2 1,808 $550,000 $304 3 days
25880 Sw 139th Path 4 4 1,434 $400,000 $278 3 days
2602 Augusta Dr 3 3 1,900 $519,999 $273 3 days
28629 Sw 133rd Pl 3 3 1,331 $410,000 $308 3 days
217 Sw 15th Pl 3 2 1,554 $450,000 $289 3 days
11253 Sw 246th St 4 3 1,673 $689,000 $411 7 days
25424 Sw 128th Ave 4 3 2,505 $595,000 $237 3 days
30301 Sw 171st Ave 3 3 1,797 $710,000 $395 3 days
12973 Sw 245th Ter 3 1 1,118 $475,000 $424 20 days
11471 Sw 238th St 3 3 1,656 $465,000 $280 3 days
27902 Sw 159th Ct 3 3 2,033 $699,000 $343 44 days
241ST 11836 Sw 4 3 N/A $650,000 Unknown 4 days
11863 Sw 242nd Terrace 4 3 1,895 $629,900 $332 4 days
29481 Sw 193rd Ct 5 4 3,510 $1,049,999 $299 6 days
1611 Se 16th St 5 4 2,786 $619,900 $222 4 days
233 Ne 23rd Ter 3 3 2,024 $539,990 $266 10 days
12155 Sw 251st St 3 2 1,347 $620,000 $460 21 days
25000 sw 227th Ave N/A N/A N/A $1,900,000 Unknown 6 days
13362 Sw 284 Terr 5 4 3,252 $699,999 $215 6 days
23452 Sw 129th Ave 3 3 1,442 $425,000 $294 8 days
16270 Sw 292nd St 3 3 1,328 $400,000 $301 6 days
1560 Ne 12th St 2 1 1,072 $519,000 $484 6 days
3138 Se 3rd Dr 4 2 1,934 $525,000 $271 6 days
20200 Sw 280th St 8 5 4,762 $2,300,000 $482 10 days
11649 Sw 244th St 4 3 1,728 $428,500 $247 7 days
2620 Se 3rd St 4 4 2,929 $620,000 $211 7 days
32007 Sw 207th Ave 4 3 2,366 $800,000 $338 7 days
2873 Se 24th Ave 3 3 1,442 $445,000 $308 15 days
12801 Sw 248th Ter 4 2 1,818 $550,000 $302 7 days
29855 Sw 208 4 2 2,680 $1,545,000 $576 8 days
24945 Sw 134th Ave N/A N/A N/A $6,499,750 Unknown 7 days
10852 Sw 245th St 5 3 2,501 $679,900 $271 7 days
25627 Sw 125th Pl 3 2 1,321 $519,000 $392 8 days
25601 Sw 130th Ave 3 2 1,318 $540,000 $409 8 days
Average: 3.7 2.9 2,064 $1,010,354 $334 76 days
Viewing 1 - 50 of 1030
Viewing 1 - 50 of 1030
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19073 Sw 349th Terrace 4 3 1,644 $436,290 $265 7 days
25892 Sw 133rd Pl 4 2 1,602 $435,000 $271 1 day
26438 Sw 134th Avenue 3 1 1,000 $410,000 $410 8 days
2723 Se 24 Dr 5 3 2,656 $665,765 $250 4 days
131 Se 20 Ct 4 3 1,921 $639,990 $333 1 day
13204 Sw 280th St 3 2 1,698 $599,000 $352 12 days
13361 Sw 287th St 4 3 1,820 $410,000 $225 20 days
797 Nw 9th St 2 1 988 $415,000 $420 13 days
13617 Sw 264th Ter 3 2 1,458 $460,000 $315 14 days
30221 Sw 157th Ave 4 3 2,292 $625,000 $272 25 days
24124 Sw 113th Path 4 3 2,537 $598,000 $235 23 days
11234 Sw 244th Ter 3 2 1,264 $450,000 $356 19 days
2986 Se 25 Ter 4 3 2,217 $693,290 $312 13 days
25304 Sw 108th Ave 3 3 1,772 $449,000 $253 20 days
2726 Se 25 Ct 3 3 2,161 $555,190 $256 40 days
30311 Sw 194th Court 4 3 2,986 $932,490 $312 19 days
26149 Sw 137th Ave 4 4 1,665 $494,500 $296 30 days
765 Nw 12th St N/A N/A 1,500 $460,000 $306 29 days
795 Se 23 Ct 4 4 1,786 $472,990 $264 11 days
2618 Se 9th St 5 4 3,033 $725,000 $239 25 days
No address 3 2 1,379 $419,000 $303 25 days
2825 Fairways Dr 4 3 2,921 $850,000 $290 37 days
132 Se 20 Ct 4 3 2,368 $655,990 $277 23 days
162 Se 20 Ct 4 3 1,921 $599,990 $312 23 days
767 Se 23 Ct 4 4 1,786 $472,990 $264 44 days
1680 Ne 35th Ave 3 2 1,577 $469,000 $297 29 days
3745 Ne 23rd Ct 3 2 1,426 $425,000 $298 13 days
13142 Sw 255th Ter 4 2 1,628 $579,999 $356 42 days
2977 Se 25 Ave 4 3 2,217 $693,290 $312 12 days
2568 Se 30 St 4 3 1,828 $459,990 $251 38 days
2564 Se 30 St 3 3 1,697 $454,990 $268 3 days
167 Se 24th Ave 4 3 2,228 $729,000 $327 50 days
912 Ne 35th Ave 4 4 2,752 $574,900 $208 54 days
28740 Sw 143rd Ct 4 2 1,251 $499,000 $398 58 days
1602 Se 20th Rd 3 2 1,874 $480,000 $256 5 days
1391 Nw 18th St 5 3 2,465 $639,990 $259 67 days
13631 Sw 256th St 4 2 1,733 $510,000 $294 30 days
196xx Sw 168 N/A N/A N/A $1,050,000 Unknown 44 days
19024 Sw 348th Way 4 3 1,625 $429,990 $264 45 days
34834 Sw 191st Avenue 4 3 1,625 $432,490 $266 28 days
19048 Sw 348th Way 4 3 1,644 $430,990 $262 22 days
13363 Sw 265th Terr 3 3 N/A $482,900 Unknown 79 days
13347 Sw 265th Ter 3 3 N/A $449,900 Unknown 6 days
13349 Sw 265th Ter 3 3 N/A $489,900 Unknown 49 days
13323 Sw 265th Terr 3 3 N/A $451,000 Unknown 64 days
13333 Sw 265th Ter 3 3 N/A $449,900 Unknown 6 days
13325 Sw 265th Ter 3 3 N/A $486,900 Unknown 49 days
13309 Sw 265th Ter 3 3 N/A $499,900 Unknown 79 days
13374 Sw 265th Terr 3 3 N/A $982,400 Unknown 49 days
13368 Sw 265th Terr 3 3 N/A $482,400 Unknown 67 days
Average: 3.6 2.9 1,975 $672,751 $303 72 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1504 Se 5th St 4 2 1,597 $605,000 $605,000 $378 2 days 10/28/26
3134 Ne 3rd Dr 5 3 2,170 $534,999 $522,000 $240 28 days 10/27/26
345 Sw 18th Ave 3 2 1,250 $490,000 $490,000 $392 13 days 10/27/26
580 Sw 10th Ave 4 2 N/A $480,000 $480,000 Unknown 265 days 10/27/26
27913 Sw 131st Ave 3 1 1,162 $415,000 $410,000 $352 3 days 10/26/26
2527 Se 26 Ave 3 3 1,334 $409,000 $399,000 $299 19 days 10/26/26
24980 Sw 107 Ct 3 3 N/A $479,999 $480,000 Unknown 55 days 10/26/26
29730 Sw 142nd Pl 3 2 1,425 $579,500 $579,900 $406 39 days 10/26/26
24900 Sw 107th Ct 3 3 1,872 $445,000 $451,000 $240 52 days 10/26/26
316XX Sw 228th Ave N/A N/A N/A $1,050,000 $975,000 Unknown 91 days 10/26/26
314XX Sw 228th Ave N/A N/A N/A $1,050,000 $975,000 Unknown 104 days 10/26/26
1388 Se 27th Ter 4 4 2,655 $575,000 $510,000 $192 205 days 10/26/26
14102 Sw 276th St 3 3 1,850 $400,000 $400,000 $216 229 days 10/26/26
504 Nw 23rd St 3 2 1,576 $539,500 $555,000 $352 11 days 10/23/26
213XX Sw 240 St N/A N/A N/A $459,999 $459,000 Unknown 57 days 10/23/26
15451 Sw 289th Ter 2 1 824 $404,900 $399,000 $484 52 days 10/23/26
11324 Sw 233rd St 3 3 2,100 $444,900 $425,000 $202 27 days 10/22/26
30010 Sw 153rd Ave 3 2 1,288 $509,999 $500,000 $388 44 days 10/22/26
22301 Sw 132 Ave 4 3 2,608 $758,751 $674,000 $258 161 days 10/22/26
1261 Ne 37th Pl 4 3 2,094 $468,000 $468,000 $223 6 days 10/21/26
15401 Sw 240th St 3 2 1,469 $895,000 $710,000 $483 72 days 10/21/26
13339 Sw 265th Terr 3 3 N/A $488,748 $482,400 Unknown 18 days 10/21/26
13355 Sw 265th Terr 3 3 N/A $475,900 $475,900 Unknown 49 days 10/20/26
1367 Se 26th Ter 3 3 2,024 $500,000 $490,000 $242 36 days 10/20/26
29101 Sw 167th Ct 5 5 2,838 $805,000 $750,000 $264 81 days 10/20/26
13331 Sw 265th Terr 3 3 N/A $489,900 $489,900 Unknown 18 days 10/20/26
2570 Se 4th Place 4 3 2,098 $479,900 $465,000 $221 88 days 10/20/26
17360 Sw 286 St 4 3 2,217 $724,690 $734,000 $331 159 days 10/20/26
11242 Sw 242nd St 4 3 2,494 $599,900 $590,000 $236 16 days 10/19/26
27448 Sw 143rd Ct 5 3 3,101 $539,800 $539,800 $174 70 days 10/19/26
No address 4 2 1,669 $550,000 $550,000 $329 38 days 10/19/26
1571 Nw 20th St 3 2 2,687 $760,000 $750,000 $279 67 days 10/19/26
26451 Sw 173rd Pl 3 3 2,609 $826,000 $826,000 $316 198 days 10/19/26
24800 Sw 122nd Pl 4 2 1,740 $640,000 $600,000 $344 60 days 10/16/26
25520 Sw 125th Ct 3 3 1,968 $650,000 $670,000 $340 94 days 10/16/26
14467 Sw 260th St 4 4 1,500 $405,000 $415,000 $276 9 days 10/16/26
13307 Sw 265th Terr 3 3 N/A $494,900 $499,900 Unknown 87 days 10/16/26
11738 Sw 238th St 3 3 1,680 $410,000 $409,250 $243 127 days 10/16/26
2220 Se 19th Ave 5 4 3,567 $715,000 $700,000 $196 101 days 10/16/26
14521 Sw 296th St 4 3 1,908 $549,900 $549,900 $288 12 days 10/15/26
24545 Sw 192nd Ave 4 4 3,294 $1,499,000 $1,350,000 $409 45 days 10/15/26
225 Nw 15th St 4 2 1,659 $620,000 $595,000 $358 58 days 10/15/26
1437 Se 22nd Ln 4 3 2,069 $675,000 $675,000 $326 64 days 10/15/26
172 Ne 14th Terrace 4 3 1,880 $516,990 $495,000 $263 17 days 10/14/26
25800 Sw 199th Ave 3 2 1,032 $965,000 $925,000 $896 92 days 10/14/26
25354 Sw 108th Ave 3 3 1,872 $443,000 $450,000 $240 163 days 10/14/26
1861 Se 19th Ave 4 3 2,106 $499,975 $505,000 $239 310 days 10/14/26
13390 Sw 257th Ter 3 2 1,230 $559,900 $575,000 $467 52 days 10/13/26
12072 Sw 249th St 4 3 1,820 $599,000 $580,000 $318 55 days 10/12/26
1759 W Mowry Ct 5 3 1,425 $494,000 $480,000 $336 65 days 10/9/26
Average: 3.7 2.7 1,996 $626,422 $607,692 $307 75 days
Viewing 1 - 50 of 726
Viewing 1 - 50 of 726

How much is your home worth?

...get instant property value now!