Sign up to stay up to date on the Hialeah Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jewelry & Pawn Shop N/A N/A N/A $489,000 Unknown 1 day
7801 W 30th Ln 4 2 1,452 $598,000 $411 1 day
1050 E 24th St N/A N/A N/A $1,800,000 Unknown 2 days
11231 Nw 60th Ct 7 2 2,594 $780,000 $300 1 day
9358 W 33rd Way 3 3 1,621 $605,000 $373 1 day
6821 W 2nd Ct 3 2 1,606 $485,000 $301 1 day
6746 Nw 199th St 3 2 1,425 $519,000 $364 2 days
6536 Nw 197th Ln 3 2 1,348 $539,900 $400 11 days
5440 E 7th Ave 3 1 1,687 $599,000 $355 2 days
10657 W 32nd Ln 3 3 1,412 $479,900 $339 2 days
8253 W 14th Ct 5 3 2,054 $825,000 $401 2 days
19953 Nw 78th Ave 3 2 1,402 $679,000 $484 2 days
358 E 45th St 2 1 800 $527,000 $658 2 days
8010 Nw 186th Ter 3 2 1,391 $650,000 $467 2 days
7230 Nw 174th Ter Unit #204 3 2 1,328 $445,000 $335 2 days
5431 W 8th Ct 3 1 888 $625,000 $703 6 days
11467 W 34th Ct 3 3 1,412 $490,000 $347 3 days
3171 W 78th St 4 2 1,480 $589,000 $397 31 days
19420 W Saint Andrews Dr 4 5 4,703 $2,000,000 $425 3 days
1010 E 8th Ct 3 2 1,677 $635,000 $378 3 days
511 Se 2nd Street 2 1 825 $597,000 $723 4 days
7627 W 34th Ct 3 2 1,235 $505,000 $408 7 days
7330 W 30th Ave 3 2 1,386 $559,900 $403 4 days
7605 W 6th Ave 3 2 2,215 $780,000 $352 4 days
17374 Nw 66th Pl 3 2 1,606 $590,000 $367 6 days
7006 W 17th Ct 2 2 1,250 $495,000 $396 6 days
770 E 17th St 4 2 1,066 $580,000 $544 7 days
3397 W 72nd Pl 3 3 1,422 $545,000 $383 5 days
18209 Nw 61st Ct 3 3 1,819 $598,888 $329 7 days
9136 Nw 192nd Ter 2 2 1,090 $490,000 $449 8 days
4795 E 8th Ct 5 3 1,537 $660,000 $429 8 days
126 W 35th St 3 1 875 $510,000 $582 8 days
3197 W 79th Pl 4 3 1,480 $630,000 $425 5 days
7844 NW 194TH Street 4 3 2,553 $614,800 $240 8 days
3393 W 105th Ter 2 3 1,441 $490,000 $340 8 days
82 E 16th St 4 3 2,602 $819,900 $315 9 days
No address 2 3 1,150 $450,000 $391 9 days
9069 Nw 193rd St 3 3 1,936 $749,999 $387 9 days
1160 W 33rd Pl 3 2 1,277 $670,000 $524 9 days
11449 W 34th Ln 3 3 1,540 $520,000 $337 9 days
17624 Nw 63rd Ct 3 2 1,211 $605,000 $499 9 days
8450 Nw 178th St 4 3 2,254 $1,199,900 $532 9 days
7001 W 35th Ave Unit #290 2 2 990 $449,999 $454 10 days
6965 W 2nd Way 3 3 1,606 $485,000 $301 9 days
11388 W 34th Way 3 3 1,332 $599,000 $449 10 days
739 W 30th St 3 2 N/A $555,000 Unknown 10 days
985 Se 2nd Pl 5 3 1,872 $615,000 $328 10 days
4851 E 8th Ct 5 4 1,768 $749,900 $424 10 days
11410 W 34th Way 3 3 1,540 $475,000 $308 11 days
3328 W 114th Ter Unit #3328 3 3 1,483 $530,000 $357 11 days
Average: 3.5 2.6 1,759 $1,241,406 $424 55 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8911 NW 178th Lane 4 3 2,124 $799,900 $376 1 day
3344 W 105th Ter 3 3 1,650 $514,900 $312 11 days
991 E 47th St 3 2 850 $549,900 $646 4 days
550 E 29th St 3 2 1,315 $550,000 $418 6 days
903 W 77th St 3 2 1,103 $450,000 $407 4 days
9033 W 33rd Avenue 3 3 1,592 $450,000 $282 3 days
6302 Nw 201st Ter 3 2 1,925 $779,000 $404 5 days
363 E 62ND Street 2 1 1,098 $549,950 $500 10 days
No address 3 2 1,186 $529,900 $446 6 days
4199 W 18th Ct 3 2 1,380 $502,000 $363 14 days
2219 W 80th St Unit #E-4 N/A N/A N/A $440,000 Unknown 18 days
50 E 44th St 3 1 900 $490,000 $544 13 days
2732 W 68th Pl 4 2 1,458 $615,000 $421 7 days
621 Se 4th St 3 2 1,642 $450,000 $274 15 days
121 E 36th St 3 2 1,115 $599,000 $537 7 days
1700 W 64th St 3 2 2,368 $825,000 $348 8 days
9011 Nw 193rd Ter 3 2 1,168 $565,890 $484 4 days
6760 Nw 186th Ter 3 2 1,093 $415,000 $379 6 days
6918 Nw 177th St Unit #H100 4 3 1,500 $409,000 $272 16 days
291 W 47th St 2 1 1,406 $600,000 $426 18 days
562 E 44th St 5 3 2,213 $580,000 $262 11 days
2400 W 3rd Ct N/A N/A N/A $1,989,900 Unknown 18 days
No address 4 2 1,659 $680,000 $409 28 days
430 Se 7th Ave 3 2 1,658 $599,000 $361 47 days
858 E 21st St 3 2 1,340 $640,000 $477 10 days
651 E 48th St 2 1 720 $525,000 $729 27 days
1158 W 41st St Unit #87 3 3 1,053 $410,000 $389 10 days
18318 Nw 61st Ct 4 3 1,812 $635,000 $350 52 days
17343 Nw 66th Pl 4 3 1,990 $580,000 $291 42 days
6145 W 6th Ave 3 2 1,220 $669,000 $548 44 days
11 W 64th St 3 2 1,005 $495,000 $492 7 days
18928 Nw 63rd Ct Cir 3 2 1,348 $550,000 $408 11 days
881 E 14th St 3 2 1,420 $425,000 $299 56 days
19702 Nw 84th Pl 3 3 1,672 $625,000 $373 23 days
3491 Palm Ave 5 3 1,946 $680,000 $349 21 days
11295 W 34th Way 3 3 1,540 $489,000 $317 62 days
7001 W 35th Avenue Unit 273 3 2 1,170 $439,000 $375 72 days
7681 Nw 178th Ter 3 2 1,190 $439,900 $369 53 days
8197 W 14th Ct 5 3 2,306 $949,000 $411 21 days
19240 Nw 60th Ct 4 2 1,998 $650,000 $325 64 days
3401 W 94th Ter 3 3 1,962 $667,777 $340 58 days
8821 W 34th Ct 3 3 2,462 $699,000 $283 46 days
18713 Nw 78th Ct 3 2 1,448 $609,000 $420 71 days
4719 E 8th Ct 5 3 1,514 $634,900 $419 48 days
7899 Nw 174th Ter 3 1 1,999 $715,000 $357 59 days
2514 W 74th St 2 2 1,348 $515,000 $382 31 days
18159 Nw 90th Ave 4 4 2,878 $939,999 $326 43 days
359 E 12th St 2 1 1,782 $585,000 $328 30 days
4820 W 2nd Ln 3 2 1,412 $655,000 $463 30 days
17531 Nw 62nd Pl N 3 2 1,929 $695,000 $360 72 days
Average: 3.4 2.4 1,698 $654,112 $391 80 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3209 W 98th Pl 3 3 2,025 $649,900 $649,900 $320 25 days 9/10/26
2485 W 70th Pl 4 2 1,560 $550,000 $550,000 $352 50 days 9/9/26
6983 W 24th Ln 3 2 1,414 $530,000 $530,000 $374 8 days 9/4/26
16820 Nw 74th Ave 3 3 1,609 $760,000 $755,000 $469 24 days 9/4/26
690 W 70th Pl 3 2 1,433 $625,000 $565,000 $394 28 days 9/4/26
4470 W 1st Ave 4 3 1,432 $610,000 $610,000 $425 65 days 9/4/26
10400 W 35 Way 5 5 2,930 $749,000 $749,000 $255 69 days 9/4/26
151 W 63rd St 3 2 930 $535,000 $536,000 $576 151 days 9/4/26
836 W 37th St 3 2 1,430 $600,000 $600,000 $419 227 days 9/4/26
3353 W 90th St 4 3 1,862 $570,000 $530,000 $284 14 days 9/3/26
685 W 77th St 3 2 1,626 $745,000 $745,000 $458 169 days 9/3/26
3506 W 106th Ter 5 5 2,909 $750,000 $735,000 $252 19 days 9/2/26
7423 Nw 182nd St Unit #7423 2 3 1,150 $425,000 $435,000 $378 17 days 9/2/26
2727 W 70th St 3 2 1,260 $570,000 $560,000 $444 22 days 9/2/26
18156 Nw 66th Ct 3 2 1,687 $550,000 $550,000 $326 20 days 9/2/26
19015 E Saint Andrews Dr 3 3 2,725 $840,000 $800,000 $293 34 days 9/2/26
533 E 23rd St 3 2 1,488 $515,000 $495,000 $332 161 days 9/2/26
7548 Nw 173rd Ter 3 2 1,190 $485,000 $465,000 $390 20 days 9/1/26
9213 W 33rd Way 3 3 1,545 $465,000 $448,500 $290 106 days 9/1/26
190 W 22nd St N/A N/A N/A $6,150,000 $5,100,000 Unknown 68 days 9/1/26
3438 W 104th Ter 3 3 1,644 $549,999 $520,000 $316 157 days 9/1/26
5471 W 27th Ct 3 2 1,274 $524,900 $525,000 $412 15 days 8/31/26
661 W 50th Pl 4 2 1,574 $579,900 $610,000 $387 22 days 8/31/26
233 E 7th St N/A N/A 2,374 $890,000 $820,000 $345 18 days 8/31/26
No address 4 3 1,914 $589,000 $580,000 $303 73 days 8/31/26
2541 W 10th Ave 3 2 1,255 $645,000 $645,000 $513 63 days 8/31/26
367 W 33rd St 7 3 2,843 $895,000 $850,000 $298 87 days 8/31/26
174 E 41st St 4 2 2,024 $648,000 $600,000 $296 223 days 8/31/26
7290 W 14th Court 4 2 1,682 $685,000 $685,000 $407 7 days 8/28/26
6320 E 4th Ave 4 3 1,306 $725,000 $650,000 $497 9 days 8/28/26
233 E 15th St 3 1 1,052 $409,000 $370,000 $351 14 days 8/28/26
8165 Nw 187th Ter 3 2 1,327 $610,000 $600,000 $452 12 days 8/28/26
7701 W 16th Ct 4 3 1,791 $760,000 $745,000 $415 28 days 8/28/26
19174 Bobolink Dr 2 3 1,600 $490,000 $490,000 $306 112 days 8/28/26
690 E 46th St 2 1 720 $575,000 $495,000 $687 25 days 8/27/26
6320 Nw 173rd St 3 3 2,023 $600,000 $585,000 $289 33 days 8/27/26
19391 Nw 57th Ct 3 2 1,523 $635,000 $634,000 $416 50 days 8/27/26
10594 W 35th Ln 5 5 2,909 $729,000 $720,000 $247 98 days 8/27/26
571 E 60th St 3 2 960 $549,995 $550,000 $572 82 days 8/27/26
5971 W 13th Ave 4 2 1,637 $717,000 $695,000 $424 98 days 8/27/26
3416 W 109th Pl 5 3 2,263 $690,000 $690,000 $304 40 days 8/26/26
521 E 33rd St 2 1 810 $549,900 $549,900 $678 55 days 8/26/26
500 E 30th St 3 2 2,233 $657,000 $650,000 $291 609 days 8/26/26
19113 Nw 64th Ct 3 3 1,298 $485,000 $485,000 $373 9 days 8/25/26
4001 W 10th Ct 3 2 1,382 $564,000 $564,000 $408 7 days 8/25/26
4210 W 10th Court 3 2 1,440 $485,000 $475,000 $329 26 days 8/25/26
5791 W 21st Ave 2 2 1,274 $490,000 $490,000 $384 11 days 8/24/26
7353 Nw 174th Ter Unit #107 3 3 1,500 $425,000 $425,000 $283 17 days 8/24/26
7140 W 15th Ct 3 2 N/A $549,999 $535,000 Unknown 70 days 8/24/26
19150 S Saint Andrews Dr 4 4 2,748 $1,180,000 $1,115,000 $405 99 days 8/24/26
Average: 3.4 2.5 1,696 $662,268 $634,937 $370 64 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503